95.165.86.105
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-26 16:31:03 UTC+0000 (12 days, 8 hrs, 58 mins, 3 secs ago)
In: 109,952
Out: 481,279
Total: 591,231
TCP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 56874 | 512 | 4,797 | 5,309 | 0 | |
| 41158 | 472 | 4,829 | 5,301 | 0 | |
| 52738 | 512 | 4,783 | 5,295 | 0 | |
| 60689 | 512 | 4,762 | 5,274 | 0 | |
| 56224 | 472 | 4,801 | 5,273 | 0 | |
| 49771 | 472 | 4,780 | 5,252 | 0 | |
| 44418 | 472 | 4,745 | 5,217 | 0 | |
| 42592 | 512 | 4,699 | 5,211 | 0 | |
| 58841 | 472 | 4,731 | 5,203 | 0 | |
| 45054 | 512 | 4,671 | 5,183 | 0 | |
| 35174 | 472 | 4,710 | 5,182 | 0 | |
| 47167 | 512 | 4,615 | 5,127 | 0 | |
| 60143 | 512 | 4,615 | 5,127 | 0 | |
| 34420 | 472 | 4,647 | 5,119 | 0 | |
| 58452 | 472 | 4,591 | 5,063 | 0 | |
| 49704 | 472 | 4,549 | 5,021 | 0 | |
| 60070 | 512 | 4,503 | 5,015 | 0 | |
| 48992 | 512 | 4,412 | 4,924 | 0 | |
| 51696 | 472 | 4,444 | 4,916 | 0 | |
| 37827 | 512 | 4,398 | 4,910 | 0 | |
| 47494 | 472 | 4,423 | 4,895 | 0 | |
| 46255 | 472 | 4,325 | 4,797 | 0 | |
| 43184 | 472 | 4,304 | 4,776 | 0 | |
| 60105 | 512 | 4,244 | 4,756 | 0 | |
| 39206 | 472 | 4,255 | 4,727 | 0 | |
| 36294 | 512 | 4,209 | 4,721 | 0 | |
| 44834 | 472 | 4,248 | 4,720 | 0 | |
| 34214 | 512 | 4,139 | 4,651 | 0 | |
| 38469 | 472 | 4,178 | 4,650 | 0 | |
| 34959 | 472 | 4,143 | 4,615 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 481,191 | 109,952 | 591,143 | 264 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 109,952 | 481,191 | 591,143 | |
| 1 | 0 | 88 | 88 |