94.27.151.131
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-10 03:36:37 UTC+0000 (28 days, 21 hrs, 52 mins, 11 secs ago)
In: 126,844
Out: 280,853
Total: 407,697
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55897 | 356 | 955 | 1,311 | 0 | |
| 35911 | 356 | 878 | 1,234 | 0 | |
| 42779 | 232 | 857 | 1,089 | 0 | |
| 55377 | 232 | 850 | 1,082 | 0 | |
| 59223 | 232 | 850 | 1,082 | 0 | |
| 58247 | 232 | 845 | 1,077 | 0 | |
| 59035 | 232 | 837 | 1,069 | 0 | |
| 59353 | 232 | 816 | 1,048 | 0 | |
| 39929 | 192 | 853 | 1,045 | 0 | |
| 60489 | 232 | 807 | 1,039 | 0 | |
| 59057 | 232 | 797 | 1,029 | 0 | |
| 50707 | 232 | 791 | 1,023 | 0 | |
| 58713 | 232 | 791 | 1,023 | 0 | |
| 33149 | 232 | 787 | 1,019 | 0 | |
| 47409 | 232 | 783 | 1,015 | 0 | |
| 38329 | 192 | 820 | 1,012 | 0 | |
| 37163 | 192 | 820 | 1,012 | 0 | |
| 60501 | 192 | 819 | 1,011 | 0 | |
| 38911 | 192 | 812 | 1,004 | 0 | |
| 40379 | 192 | 809 | 1,001 | 0 | |
| 38747 | 232 | 766 | 998 | 0 | |
| 49285 | 192 | 805 | 997 | 0 | |
| 50413 | 192 | 804 | 996 | 0 | |
| 45447 | 192 | 800 | 992 | 0 | |
| 39363 | 192 | 800 | 992 | 0 | |
| 35233 | 192 | 800 | 992 | 0 | |
| 32831 | 192 | 799 | 991 | 0 | |
| 51343 | 192 | 798 | 990 | 0 | |
| 48805 | 192 | 798 | 990 | 0 | |
| 56181 | 192 | 798 | 990 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 280,853 | 126,844 | 407,697 | 698 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 126,844 | 280,853 | 407,697 |