Hostname: (none)
MAC Address: 84:03:28:6b:58:58

Last seen: 2026-09-26 09:34:35 UTC+0000 (11 days, 4 hrs, 8 mins, 15 secs ago)

In: 41,138,446
Out: 14,914,562,351
Total: 14,955,700,797

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
443 41,138,126 14,914,561,751 14,955,699,877 64
80 320 600 920 0

TCP ports on remote hosts

(1-30 of 41)
Port Service In Out Total SYNs
41596 1,705,275,206 3,836,806 1,709,112,012 0
44972 987,248,160 2,189,471 989,437,631 0
56888 729,782,063 1,854,781 731,636,844 0
52070 705,098,788 1,856,238 706,955,026 0
46034 696,610,687 1,882,942 698,493,629 0
34652 685,645,538 1,792,790 687,438,328 0
52664 614,971,011 2,066,019 617,037,030 0
39048 592,938,395 1,539,801 594,478,196 0
41816 551,309,755 1,379,725 552,689,480 0
56224 513,887,340 1,544,271 515,431,611 0
56152 478,163,701 1,184,857 479,348,558 0
40942 443,985,478 1,158,019 445,143,497 0
56720 437,514,195 1,113,514 438,627,709 0
52762 364,020,640 867,161 364,887,801 0
36340 359,832,522 1,030,730 360,863,252 0
36930 348,569,966 1,161,159 349,731,125 0
38740 315,755,204 812,082 316,567,286 0
36572 315,123,575 939,763 316,063,338 0
60662 260,999,982 635,755 261,635,737 0
39776 252,007,142 582,981 252,590,123 0
40568 250,308,922 853,877 251,162,799 0
34994 222,843,235 615,163 223,458,398 0
46968 199,851,170 723,513 200,574,683 0
36600 183,615,849 539,139 184,154,988 0
46148 153,533,581 538,926 154,072,507 0
45736 147,907,214 430,401 148,337,615 0
36880 130,073,110 352,829 130,425,939 0
45754 129,965,092 307,069 130,272,161 0
48236 124,942,507 340,557 125,283,064 0
41554 123,019,610 330,469 123,350,079 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 41,138,446 14,914,562,351 14,955,700,797