Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40

Last seen: 2026-06-01 07:54:24 UTC+0000 (6 days, 17 hrs, 33 mins, 42 secs ago)

In: 0
Out: 510,435
Total: 510,435

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
1538 0 26,606 26,606
1631 0 26,606 26,606
1541 0 26,606 26,606
1725 0 21,798 21,798
1727 0 21,798 21,798
1643 0 21,798 21,798
1732 0 21,798 21,798
1648 0 21,798 21,798
1734 0 21,798 21,798
1636 0 21,798 21,798
1645 0 21,798 21,798
1650 0 21,798 21,798
1549 0 12,226 12,226
1613 0 10,736 10,736
1619 0 9,616 9,616
1616 0 8,172 8,172
1640 0 7,374 7,374
1632 0 7,374 7,374
1625 0 7,374 7,374
1633 0 7,374 7,374
1638 0 7,374 7,374
1634 0 7,374 7,374
1635 0 7,374 7,374
1623 0 7,374 7,374
1628 0 7,212 7,212
1621 0 7,212 7,212
1622 0 7,212 7,212
1630 0 7,212 7,212
1624 0 7,212 7,212
1719 0 6,828 6,828

UDP ports on remote hosts

(1-7 of 7)
Port Service In Out Total
443 510,003 0 510,003
1252 72 0 72
41292 72 0 72
54253 72 0 72
60521 72 0 72
3262 72 0 72
4956 72 0 72

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 0 510,435 510,435