Hostname: dl-srv.copy4you.at
MAC Address: 5a:08:aa:b5:9e:39

Last seen: 2026-06-08 00:04:35 UTC+0000 (0 secs ago)

In: 693,122,617
Out: 965,592,319
Total: 1,658,714,936

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
80 97,125,907 361,194,545 458,320,452 1,066,455
222 190,842,887 251,532,967 442,375,854 90,911
443 35,652,617 131,419,965 167,072,582 37,547
6881 98,211,599 41,669,512 139,881,111 218,791
9000 4,210,708 64,616,228 68,826,936 5,535
5800 1,376,974 12,481,243 13,858,217 1,157
19999 593,083 11,879,586 12,472,669 1,231
3000 2,107,411 4,354,119 6,461,530 3,095
8080 2,109,898 4,152,300 6,262,198 5,744
55276 412,079 5,145 417,224 2
37352 300,002 3,096 303,098 0
58804 181,263 9,117 190,380 0
55364 159,148 2,837 161,985 0
42268 143,573 14,576 158,149 0
56446 146,001 10,114 156,115 5
50750 137,008 11,415 148,423 0
50802 134,861 9,966 144,827 56
37486 136,926 7,638 144,564 1
41946 133,563 8,989 142,552 0
34868 134,735 6,953 141,688 2
43792 134,477 7,043 141,520 0
37192 134,275 6,513 140,788 0
46724 130,949 9,264 140,213 4
35106 130,384 9,181 139,565 0
44544 130,602 8,142 138,744 2
46488 130,844 7,794 138,638 2
46754 130,475 8,034 138,509 0
42746 131,053 7,086 138,139 0
42970 130,427 7,310 137,737 3
32892 130,368 7,078 137,446 5

TCP ports on remote hosts

(1-30 of 31)
Port Service In Out Total SYNs
443 27,146,922 202,847,298 229,994,220 10,544
80 11,272,174 9,576,199 20,848,373 33,946
32964 8,415,466 75,046 8,490,512 0
54732 6,057,137 98,828 6,155,965 0
17398 5,785,008 89,272 5,874,280 0
52246 4,701,826 682,019 5,383,845 0
50276 5,184,376 43,036 5,227,412 0
53228 4,994,799 47,873 5,042,672 0
54616 4,974,532 42,566 5,017,098 0
16868 4,908,974 66,023 4,974,997 0
33156 4,271,439 43,292 4,314,731 0
60952 4,276,567 37,029 4,313,596 0
53138 4,136,365 45,326 4,181,691 0
50292 3,573,040 29,688 3,602,728 0
38664 3,223,463 41,909 3,265,372 0
50550 3,212,887 40,371 3,253,258 0
40520 3,211,532 37,271 3,248,803 0
58648 3,170,166 21,715 3,191,881 0
26936 2,816,970 66,415 2,883,385 0
8870 2,216,375 12,085 2,228,460 0
2402 2,046,586 46,266 2,092,852 0
24009 2,040,491 44,096 2,084,587 0
59723 2,004,806 62,015 2,066,821 0
34674 1,925,730 5,735 1,931,465 0
34268 1,914,978 5,049 1,920,027 0
64841 1,609,916 35,815 1,645,731 0
23584 1,439,366 48,063 1,487,429 0
18256 1,466,281 18,814 1,485,095 0
50526 1,439,854 26,270 1,466,124 0
54436 1,433,365 28,286 1,461,651 0

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
6881 411 2,411,928 2,412,339
123 634,828 635,664 1,270,492
5060 11,553 0 11,553
5160 1,774 0 1,774
47858 926 479 1,405
6050 1,361 0 1,361
15060 1,352 0 1,352
5062 1,347 0 1,347
6655 1,347 0 1,347
34677 846 499 1,345
5069 1,344 0 1,344
5080 1,341 0 1,341
54350 868 469 1,337
5070 1,334 0 1,334
5038 1,326 0 1,326
5061 1,324 0 1,324
55649 686 292 978
56377 498 160 658
44051 504 130 634
40234 468 145 613
43463 386 217 603
40050 364 236 600
33182 348 212 560
42566 343 196 539
43470 320 209 529
37179 356 89 445
54247 356 89 445
39723 304 74 378
52241 232 144 376
60543 199 118 317

UDP ports on remote hosts

(1-6 of 6)
Port Service In Out Total
53 4,277,098 6,758,054 11,035,152
6881 1,808,946 0 1,808,946
123 635,664 634,828 1,270,492
25401 602,982 0 602,982
5060 0 31,052 31,052
8080 0 1,973 1,973

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 683,718,777 956,521,730 1,640,240,507
17 7,425,907 7,324,690 14,750,597
1 1,977,933 1,745,899 3,723,832