89.58.60.11
Hostname: v2202601334248429904.quicksrv.de
MAC Address: d6:36:89:5a:98:5d
Last seen: (never)
In: 2,092,620
Out: 0
Total: 2,092,620
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-25 of 25)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 443 | 2,071,221 | 0 | 2,071,221 | |
| 59794 | 10,080 | 0 | 10,080 | |
| 37951 | 1,966 | 0 | 1,966 | |
| 58309 | 1,626 | 0 | 1,626 | |
| 42857 | 1,122 | 0 | 1,122 | |
| 53051 | 631 | 0 | 631 | |
| 6881 | 264 | 0 | 264 | |
| 60973 | 222 | 0 | 222 | |
| 54937 | 214 | 0 | 214 | |
| 47769 | 194 | 0 | 194 | |
| 1 | 144 | 0 | 144 | |
| 39808 | 94 | 0 | 94 | |
| 55848 | 94 | 0 | 94 | |
| 36934 | 94 | 0 | 94 | |
| 59094 | 94 | 0 | 94 | |
| 59347 | 94 | 0 | 94 | |
| 46263 | 72 | 0 | 72 | |
| 7115 | 72 | 0 | 72 | |
| 17553 | 72 | 0 | 72 | |
| 44049 | 72 | 0 | 72 | |
| 24209 | 72 | 0 | 72 | |
| 641 | 72 | 0 | 72 | |
| 47585 | 67 | 0 | 67 | |
| 32815 | 50 | 0 | 50 | |
| 7779 | 37 | 0 | 37 |
UDP ports on remote hosts
(1-30 of 31)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5547 | 0 | 87,979 | 87,979 | |
| 19637 | 0 | 38,728 | 38,728 | |
| 17186 | 0 | 37,376 | 37,376 | |
| 49560 | 0 | 30,060 | 30,060 | |
| 1631 | 0 | 26,606 | 26,606 | |
| 1541 | 0 | 26,606 | 26,606 | |
| 1538 | 0 | 26,606 | 26,606 | |
| 5576 | 0 | 21,798 | 21,798 | |
| 1643 | 0 | 21,798 | 21,798 | |
| 1648 | 0 | 21,798 | 21,798 | |
| 1650 | 0 | 21,798 | 21,798 | |
| 5578 | 0 | 21,798 | 21,798 | |
| 1636 | 0 | 21,798 | 21,798 | |
| 59125 | 0 | 17,164 | 17,164 | |
| 22683 | 0 | 16,742 | 16,742 | |
| 443 | 0 | 16,642 | 16,642 | |
| 35656 | 0 | 13,698 | 13,698 | |
| 46577 | 0 | 12,993 | 12,993 | |
| 58434 | 0 | 12,907 | 12,907 | |
| 1549 | 0 | 12,226 | 12,226 | |
| 5569 | 0 | 12,182 | 12,182 | |
| 5567 | 0 | 12,182 | 12,182 | |
| 5548 | 0 | 12,161 | 12,161 | |
| 38318 | 0 | 10,829 | 10,829 | |
| 52588 | 0 | 10,828 | 10,828 | |
| 1613 | 0 | 10,736 | 10,736 | |
| 1619 | 0 | 9,616 | 9,616 | |
| 19583 | 0 | 9,495 | 9,495 | |
| 37238 | 0 | 9,493 | 9,493 | |
| 53125 | 0 | 9,331 | 9,331 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | 2,092,620 | 0 | 2,092,620 |