Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-05-19 00:02:20 UTC+0000 (20 days, 1 hr, 26 mins, 47 secs ago)

In: 90,896
Out: 206,887
Total: 297,783

TCP ports on this host

(1-30 of 38)
Port Service In Out Total SYNs
59907 384 1,438 1,822 0
59544 384 1,084 1,468 0
60630 356 1,000 1,356 0
64936 352 896 1,248 0
59862 344 891 1,235 0
59181 356 874 1,230 0
63878 192 822 1,014 0
63216 192 821 1,013 0
61275 232 777 1,009 0
64304 192 817 1,009 0
61973 232 763 995 0
62525 192 802 994 0
60340 232 760 992 0
59393 192 797 989 0
59791 232 747 979 0
59419 192 786 978 0
59878 192 785 977 0
63199 164 812 976 0
62018 192 780 972 0
59909 192 767 959 0
63890 192 766 958 0
60793 192 758 950 0
61991 192 755 947 0
61777 192 745 937 0
61381 192 742 934 0
63620 164 766 930 0
62710 192 737 929 0
62035 192 736 928 0
60350 192 736 928 0
63444 192 731 923 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
6881 206,887 90,896 297,783 524

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 90,896 206,887 297,783