Hostname: 84-115-215-224.cable.dynamic.surfer.at
MAC Address: c4:ca:2b:b3:57:35

Last seen: 2026-10-06 21:28:35 UTC+0000 (16 hrs, 16 mins, 2 secs ago)

In: 7,157,517,699
Out: 33,281,552
Total: 7,190,799,251

TCP ports on this host

(1-18 of 18)
Port Service In Out Total SYNs
47252 5,064,751,788 21,042,624 5,085,794,412 0
47349 920,407,428 4,265,708 924,673,136 0
47244 577,053,268 3,230,320 580,283,588 0
47345 544,842,260 3,055,668 547,897,928 0
47353 20,997,570 839,351 21,836,921 0
47270 12,901,613 424,495 13,326,108 0
47356 9,647,192 277,539 9,924,731 0
47231 2,116,091 19,958 2,136,049 0
47331 2,114,349 19,957 2,134,306 0
47268 2,113,980 19,937 2,133,917 0
47247 517,468 33,352 550,820 0
47289 23,029 7,170 30,199 0
47204 7,853 21,778 29,631 0
47288 10,437 8,714 19,151 0
47292 7,461 6,570 14,031 0
47325 2,086 2,817 4,903 0
47203 2,068 2,777 4,845 0
47358 1,758 2,817 4,575 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
222 31,671,904 7,107,620,992 7,139,292,896 4
443 1,609,648 49,896,707 51,506,355 9

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 7,157,517,699 33,281,552 7,190,799,251