79.52.144.182
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-11 10:53:31 UTC+0000 (27 days, 14 hrs, 35 mins, 35 secs ago)
In: 216,896
Out: 485,211
Total: 702,107
TCP ports on this host
(1-30 of 50)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45511 | 272 | 1,948 | 2,220 | 0 | |
| 46025 | 232 | 1,978 | 2,210 | 0 | |
| 33033 | 232 | 1,510 | 1,742 | 0 | |
| 47437 | 464 | 1,258 | 1,722 | 0 | |
| 54671 | 232 | 1,393 | 1,625 | 0 | |
| 40075 | 192 | 1,264 | 1,456 | 0 | |
| 43713 | 424 | 999 | 1,423 | 0 | |
| 51461 | 192 | 1,224 | 1,416 | 0 | |
| 52235 | 424 | 973 | 1,397 | 0 | |
| 54935 | 192 | 1,182 | 1,374 | 0 | |
| 60645 | 192 | 1,106 | 1,298 | 0 | |
| 42773 | 192 | 1,086 | 1,278 | 0 | |
| 44407 | 272 | 1,000 | 1,272 | 0 | |
| 39469 | 352 | 903 | 1,255 | 0 | |
| 51105 | 192 | 1,062 | 1,254 | 0 | |
| 48469 | 412 | 839 | 1,251 | 0 | |
| 39205 | 192 | 1,046 | 1,238 | 0 | |
| 47891 | 252 | 972 | 1,224 | 0 | |
| 54617 | 444 | 766 | 1,210 | 0 | |
| 49169 | 352 | 857 | 1,209 | 0 | |
| 41639 | 232 | 976 | 1,208 | 0 | |
| 46937 | 312 | 893 | 1,205 | 0 | |
| 38227 | 352 | 825 | 1,177 | 0 | |
| 42397 | 232 | 869 | 1,101 | 0 | |
| 47029 | 312 | 774 | 1,086 | 0 | |
| 35003 | 384 | 694 | 1,078 | 0 | |
| 43055 | 232 | 844 | 1,076 | 0 | |
| 53797 | 232 | 830 | 1,062 | 0 | |
| 43061 | 232 | 826 | 1,058 | 0 | |
| 39881 | 232 | 825 | 1,057 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 485,211 | 216,896 | 702,107 | 1,172 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 216,896 | 485,211 | 702,107 |