79.112.71.102
Hostname: 79-112-71-102.digimobil.es
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-19 05:47:22 UTC+0000 (19 days, 19 hrs, 39 mins, 50 secs ago)
In: 2,715,904
Out: 12,305,512
Total: 15,021,416
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 40051 | 944 | 9,378 | 10,322 | 0 | |
| 60839 | 944 | 9,203 | 10,147 | 0 | |
| 50025 | 1,024 | 8,838 | 9,862 | 0 | |
| 41671 | 944 | 8,195 | 9,139 | 0 | |
| 53551 | 1,108 | 7,860 | 8,968 | 0 | |
| 45703 | 944 | 7,558 | 8,502 | 0 | |
| 44105 | 1,376 | 7,095 | 8,471 | 0 | |
| 42917 | 944 | 6,585 | 7,529 | 0 | |
| 57091 | 944 | 6,438 | 7,382 | 0 | |
| 40225 | 944 | 6,020 | 6,964 | 0 | |
| 38675 | 868 | 5,830 | 6,698 | 0 | |
| 45107 | 472 | 5,364 | 5,836 | 0 | |
| 56089 | 472 | 5,348 | 5,820 | 0 | |
| 42849 | 472 | 5,340 | 5,812 | 0 | |
| 47991 | 676 | 5,022 | 5,698 | 0 | |
| 56915 | 636 | 4,963 | 5,599 | 0 | |
| 48185 | 472 | 4,972 | 5,444 | 0 | |
| 41409 | 512 | 4,867 | 5,379 | 0 | |
| 37261 | 512 | 4,853 | 5,365 | 0 | |
| 37573 | 512 | 4,846 | 5,358 | 0 | |
| 48113 | 512 | 4,825 | 5,337 | 0 | |
| 46977 | 512 | 4,797 | 5,309 | 0 | |
| 53149 | 512 | 4,797 | 5,309 | 0 | |
| 45267 | 512 | 4,797 | 5,309 | 0 | |
| 43711 | 472 | 4,836 | 5,308 | 0 | |
| 51569 | 472 | 4,836 | 5,308 | 0 | |
| 53295 | 472 | 4,836 | 5,308 | 0 | |
| 53747 | 824 | 4,416 | 5,240 | 0 | |
| 49261 | 472 | 4,724 | 5,196 | 0 | |
| 52223 | 472 | 4,710 | 5,182 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 12,305,512 | 2,715,904 | 15,021,416 | 7,381 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 2,715,904 | 12,305,512 | 15,021,416 |