71.6.240.96
Hostname: (resolving...)
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-05-15 23:18:09 UTC+0000 (23 days, 2 hrs, 9 mins, 3 secs ago)
In: 201,069
Out: 159,863
Total: 360,932
TCP ports on this host
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 46317 | 119,316 | 131,568 | 250,884 | 0 | |
| 59804 | 17,496 | 706 | 18,202 | 0 | |
| 38850 | 16,964 | 682 | 17,646 | 0 | |
| 38846 | 16,964 | 626 | 17,590 | 0 | |
| 58558 | 3,364 | 2,271 | 5,635 | 0 | |
| 44700 | 2,565 | 390 | 2,955 | 0 | |
| 35726 | 1,750 | 731 | 2,481 | 0 | |
| 49630 | 1,750 | 731 | 2,481 | 0 | |
| 53862 | 2,050 | 286 | 2,336 | 0 | |
| 47967 | 516 | 888 | 1,404 | 0 | |
| 57978 | 762 | 373 | 1,135 | 0 | |
| 55132 | 563 | 511 | 1,074 | 0 | |
| 48628 | 726 | 321 | 1,047 | 0 | |
| 44800 | 709 | 290 | 999 | 0 | |
| 48338 | 371 | 511 | 882 | 0 | |
| 48648 | 371 | 491 | 862 | 0 | |
| 39062 | 337 | 511 | 848 | 0 | |
| 55900 | 315 | 511 | 826 | 0 | |
| 50442 | 319 | 464 | 783 | 0 | |
| 36076 | 315 | 436 | 751 | 0 | |
| 59340 | 444 | 286 | 730 | 0 | |
| 50434 | 371 | 356 | 727 | 0 | |
| 48672 | 431 | 292 | 723 | 0 | |
| 48660 | 319 | 386 | 705 | 0 | |
| 36074 | 315 | 378 | 693 | 0 | |
| 48666 | 371 | 309 | 680 | 0 | |
| 57994 | 371 | 309 | 680 | 0 | |
| 34796 | 164 | 511 | 675 | 0 | |
| 41964 | 164 | 511 | 675 | 0 | |
| 36062 | 315 | 356 | 671 | 0 |
TCP ports on remote hosts
(1-27 of 27)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 9000 | 6,603 | 39,529 | 46,132 | 19 | |
| 5800 | 1,601 | 18,259 | 19,860 | 5 | |
| 8080 | 5,384 | 6,543 | 11,927 | 18 | |
| 443 | 3,742 | 5,589 | 9,331 | 6 | |
| 667 | 4,079 | 4,435 | 8,514 | 14 | |
| 3000 | 4,370 | 3,925 | 8,295 | 15 | |
| 80 | 1,401 | 2,446 | 3,847 | 5 | |
| 222 | 1,191 | 939 | 2,130 | 5 | |
| 6881 | 548 | 364 | 912 | 4 | |
| 19 | 132 | 120 | 252 | 3 | |
| 3269 | 132 | 120 | 252 | 3 | |
| 5500 | 44 | 40 | 84 | 1 | |
| 1864 | 44 | 40 | 84 | 1 | |
| 2007 | 44 | 40 | 84 | 1 | |
| 6547 | 44 | 40 | 84 | 1 | |
| 7106 | 44 | 40 | 84 | 1 | |
| 1521 | 44 | 40 | 84 | 1 | |
| 212 | 44 | 40 | 84 | 1 | |
| 50800 | 44 | 40 | 84 | 1 | |
| 5862 | 44 | 40 | 84 | 1 | |
| 8085 | 44 | 40 | 84 | 1 | |
| 10180 | 44 | 40 | 84 | 1 | |
| 56738 | 44 | 40 | 84 | 1 | |
| 22 | 44 | 40 | 84 | 1 | |
| 1233 | 44 | 40 | 84 | 1 | |
| 3389 | 44 | 40 | 84 | 1 | |
| 6025 | 44 | 40 | 84 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 201,069 | 159,863 | 360,932 |