Hostname: (none)
MAC Address: 84:03:28:6b:58:58

Last seen: 2026-09-14 01:51:15 UTC+0000 (23 days, 12 hrs, 43 mins, 6 secs ago)

In: 23,267,100
Out: 611,486
Total: 23,878,586

TCP ports on this host

(1-30 of 50)
Port Service In Out Total SYNs
16494 1,570,511 12,683 1,583,194 0
29722 1,567,855 13,727 1,581,582 0
38534 1,558,363 10,361 1,568,724 0
58922 1,547,411 8,145 1,555,556 0
34368 1,418,718 15,885 1,434,603 0
34376 1,414,736 4,601 1,419,337 0
34372 1,399,711 11,936 1,411,647 0
11392 1,365,864 8,711 1,374,575 0
10244 1,286,138 8,365 1,294,503 0
23730 1,270,360 11,518 1,281,878 0
31176 1,271,379 4,783 1,276,162 0
31164 938,209 6,593 944,802 0
34382 853,784 3,027 856,811 0
31228 699,335 6,328 705,663 0
31236 698,902 6,732 705,634 0
31186 660,493 4,018 664,511 0
31178 655,206 3,797 659,003 0
33760 566,200 6,977 573,177 0
33766 555,534 7,095 562,629 0
29730 431,500 5,716 437,216 0
61796 170,176 3,538 173,714 0
37470 105,889 2,949 108,838 0
33752 98,092 2,275 100,367 0
38538 96,156 1,679 97,835 0
11386 85,564 1,344 86,908 0
34262 32,803 7,886 40,689 0
34268 26,609 6,690 33,299 0
39284 26,071 6,107 32,178 0
39276 25,773 5,718 31,491 0
39262 22,707 6,161 28,868 0

TCP ports on remote hosts

(1-25 of 25)
Port Service In Out Total SYNs
9000 220,739 22,504,110 22,724,849 70
3000 106,885 358,283 465,168 55
8080 92,658 190,176 282,834 59
443 119,391 132,730 252,121 63
80 65,713 78,681 144,394 27
5173 280 160 440 4
8000 240 120 360 3
8546 160 80 240 2
4173 160 80 240 2
8888 160 80 240 2
3001 160 80 240 2
4200 160 80 240 2
8545 160 80 240 2
4000 160 80 240 2
8443 160 80 240 2
5000 160 80 240 2
7000 160 80 240 2
5174 160 80 240 2
8899 160 80 240 2
26657 160 80 240 2
8900 80 40 120 1
3500 80 40 120 1
5053 80 40 120 1
8548 80 40 120 1
8001 80 40 120 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 23,267,100 611,486 23,878,586