66.198.225.21
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-24 23:56:04 UTC+0000 (14 days, 1 hr, 30 mins, 57 secs ago)
In: 242,787
Out: 193,263
Total: 436,050
TCP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 46694 | 3,238 | 2,514 | 5,752 | 0 | |
| 46710 | 3,250 | 2,495 | 5,745 | 0 | |
| 46760 | 3,238 | 2,476 | 5,714 | 0 | |
| 46774 | 3,250 | 2,444 | 5,694 | 0 | |
| 46504 | 3,250 | 2,437 | 5,687 | 0 | |
| 46492 | 3,250 | 2,435 | 5,685 | 0 | |
| 46640 | 3,238 | 2,381 | 5,619 | 0 | |
| 46632 | 3,238 | 2,374 | 5,612 | 0 | |
| 46534 | 3,238 | 2,374 | 5,612 | 0 | |
| 46698 | 3,198 | 2,391 | 5,589 | 0 | |
| 46572 | 3,198 | 2,387 | 5,585 | 0 | |
| 46590 | 3,198 | 2,387 | 5,585 | 0 | |
| 46648 | 3,198 | 2,387 | 5,585 | 0 | |
| 46478 | 3,198 | 2,385 | 5,583 | 0 | |
| 46712 | 3,198 | 2,385 | 5,583 | 0 | |
| 46512 | 3,186 | 2,373 | 5,559 | 0 | |
| 46620 | 3,186 | 2,372 | 5,558 | 0 | |
| 46482 | 3,186 | 2,370 | 5,556 | 0 | |
| 46548 | 3,198 | 2,329 | 5,527 | 0 | |
| 46684 | 3,186 | 2,328 | 5,514 | 0 | |
| 46532 | 3,186 | 2,326 | 5,512 | 0 | |
| 46728 | 3,186 | 2,326 | 5,512 | 0 | |
| 46662 | 3,186 | 2,325 | 5,511 | 0 | |
| 46676 | 3,186 | 2,325 | 5,511 | 0 | |
| 46584 | 3,186 | 2,322 | 5,508 | 0 | |
| 46606 | 3,186 | 2,322 | 5,508 | 0 | |
| 46558 | 3,146 | 2,323 | 5,469 | 0 | |
| 46574 | 3,146 | 2,275 | 5,421 | 0 | |
| 46526 | 3,146 | 2,267 | 5,413 | 0 | |
| 46546 | 3,126 | 2,264 | 5,390 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 157,670 | 213,876 | 371,546 | 67 | |
| 80 | 35,593 | 28,911 | 64,504 | 67 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 242,787 | 193,263 | 436,050 |