59.16.212.232
Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-05-23 16:48:28 UTC+0000 (15 days, 8 hrs, 40 mins, 0 secs ago)
In: 194,367
Out: 168,136
Total: 362,503
TCP ports on this host
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50400 | 3,493 | 3,331 | 6,824 | 0 | |
| 39646 | 3,493 | 3,227 | 6,720 | 0 | |
| 42660 | 3,493 | 3,227 | 6,720 | 0 | |
| 39648 | 3,493 | 3,227 | 6,720 | 0 | |
| 60982 | 3,493 | 3,227 | 6,720 | 0 | |
| 47824 | 3,493 | 3,227 | 6,720 | 0 | |
| 49096 | 3,493 | 3,227 | 6,720 | 0 | |
| 50762 | 3,493 | 3,227 | 6,720 | 0 | |
| 42316 | 3,493 | 3,227 | 6,720 | 0 | |
| 55876 | 3,493 | 3,227 | 6,720 | 0 | |
| 50850 | 3,493 | 3,227 | 6,720 | 0 | |
| 54986 | 3,493 | 3,219 | 6,712 | 0 | |
| 39236 | 3,493 | 3,219 | 6,712 | 0 | |
| 55770 | 3,493 | 3,219 | 6,712 | 0 | |
| 56402 | 3,493 | 3,219 | 6,712 | 0 | |
| 52114 | 3,493 | 3,219 | 6,712 | 0 | |
| 35900 | 3,493 | 3,219 | 6,712 | 0 | |
| 51664 | 3,493 | 3,183 | 6,676 | 0 | |
| 45876 | 3,493 | 3,183 | 6,676 | 0 | |
| 49482 | 3,493 | 3,175 | 6,668 | 0 | |
| 35826 | 3,493 | 3,175 | 6,668 | 0 | |
| 58986 | 3,493 | 3,175 | 6,668 | 0 | |
| 39274 | 3,493 | 3,175 | 6,668 | 0 | |
| 33602 | 3,493 | 3,175 | 6,668 | 0 | |
| 60992 | 3,493 | 3,175 | 6,668 | 0 | |
| 42382 | 3,493 | 3,175 | 6,668 | 0 | |
| 39670 | 3,493 | 3,175 | 6,668 | 0 | |
| 44012 | 3,493 | 3,167 | 6,660 | 0 | |
| 57684 | 3,493 | 3,167 | 6,660 | 0 | |
| 57534 | 3,493 | 3,167 | 6,660 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 168,136 | 194,367 | 362,503 | 67 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 194,367 | 168,136 | 362,503 |