49.204.74.149
Hostname: (resolving...)
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-06-01 06:10:55 UTC+0000 (6 days, 19 hrs, 17 mins, 12 secs ago)
In: 175,367
Out: 154,724
Total: 330,091
TCP ports on this host
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49432 | 3,493 | 3,331 | 6,824 | 0 | |
| 59282 | 3,493 | 3,235 | 6,728 | 0 | |
| 44666 | 3,493 | 3,227 | 6,720 | 0 | |
| 44154 | 3,493 | 3,227 | 6,720 | 0 | |
| 54732 | 3,493 | 3,227 | 6,720 | 0 | |
| 49194 | 3,493 | 3,227 | 6,720 | 0 | |
| 39108 | 3,493 | 3,227 | 6,720 | 0 | |
| 56262 | 3,493 | 3,227 | 6,720 | 0 | |
| 37598 | 3,493 | 3,227 | 6,720 | 0 | |
| 57220 | 3,493 | 3,227 | 6,720 | 0 | |
| 57754 | 3,493 | 3,227 | 6,720 | 0 | |
| 41118 | 3,493 | 3,227 | 6,720 | 0 | |
| 54234 | 3,493 | 3,227 | 6,720 | 0 | |
| 49712 | 3,493 | 3,227 | 6,720 | 0 | |
| 50694 | 3,493 | 3,227 | 6,720 | 0 | |
| 52734 | 3,493 | 3,227 | 6,720 | 0 | |
| 43146 | 3,493 | 3,227 | 6,720 | 0 | |
| 45626 | 3,493 | 3,227 | 6,720 | 0 | |
| 34584 | 3,493 | 3,227 | 6,720 | 0 | |
| 60790 | 3,493 | 3,227 | 6,720 | 0 | |
| 36096 | 3,493 | 3,227 | 6,720 | 0 | |
| 38120 | 3,493 | 3,227 | 6,720 | 0 | |
| 46160 | 3,493 | 3,227 | 6,720 | 0 | |
| 39628 | 3,493 | 3,227 | 6,720 | 0 | |
| 51224 | 3,493 | 3,219 | 6,712 | 0 | |
| 34040 | 3,493 | 3,219 | 6,712 | 0 | |
| 47690 | 3,493 | 3,219 | 6,712 | 0 | |
| 55746 | 3,493 | 3,219 | 6,712 | 0 | |
| 42638 | 3,493 | 3,219 | 6,712 | 0 | |
| 33072 | 3,493 | 3,219 | 6,712 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 154,724 | 175,367 | 330,091 | 59 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 175,367 | 154,724 | 330,091 |