47.77.223.127
Hostname: (none)
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-08-03 07:30:24 UTC+0000 (4 days, 6 hrs, 16 mins, 16 secs ago)
In: 211,749
Out: 58,643
Total: 270,392
TCP ports on this host
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55360 | 27,478 | 1,168 | 28,646 | 0 | |
| 55152 | 27,568 | 1,077 | 28,645 | 0 | |
| 55196 | 14,774 | 952 | 15,726 | 0 | |
| 55136 | 12,130 | 908 | 13,038 | 0 | |
| 55104 | 10,837 | 920 | 11,757 | 0 | |
| 55694 | 8,661 | 772 | 9,433 | 0 | |
| 55212 | 8,101 | 872 | 8,973 | 0 | |
| 55144 | 6,224 | 755 | 6,979 | 0 | |
| 55164 | 5,194 | 640 | 5,834 | 0 | |
| 55066 | 4,799 | 700 | 5,499 | 0 | |
| 55272 | 4,440 | 704 | 5,144 | 0 | |
| 55324 | 4,496 | 640 | 5,136 | 0 | |
| 55780 | 4,429 | 693 | 5,122 | 0 | |
| 55080 | 3,312 | 752 | 4,064 | 0 | |
| 55300 | 2,975 | 588 | 3,563 | 0 | |
| 55852 | 2,736 | 640 | 3,376 | 0 | |
| 55126 | 2,670 | 648 | 3,318 | 0 | |
| 55056 | 2,038 | 747 | 2,785 | 0 | |
| 23558 | 2,058 | 620 | 2,678 | 0 | |
| 55310 | 1,938 | 640 | 2,578 | 0 | |
| 55248 | 1,698 | 640 | 2,338 | 0 | |
| 41428 | 1,419 | 712 | 2,131 | 0 | |
| 55944 | 1,426 | 588 | 2,014 | 0 | |
| 55824 | 1,329 | 588 | 1,917 | 0 | |
| 55138 | 1,257 | 648 | 1,905 | 0 | |
| 55336 | 1,205 | 588 | 1,793 | 0 | |
| 55726 | 1,202 | 588 | 1,790 | 0 | |
| 55390 | 1,177 | 588 | 1,765 | 0 | |
| 55288 | 1,172 | 588 | 1,760 | 0 | |
| 55352 | 1,144 | 588 | 1,732 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 3000 | 57,311 | 208,272 | 265,583 | 97 | |
| 8080 | 1,332 | 3,477 | 4,809 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 211,749 | 58,643 | 270,392 |