47.77.216.189
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-08-06 16:27:41 UTC+0000 (21 hrs, 20 mins, 41 secs ago)
In: 241,910
Out: 67,124
Total: 309,034
TCP ports on this host
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16500 | 28,858 | 1,145 | 30,003 | 0 | |
| 16690 | 27,478 | 1,144 | 28,622 | 0 | |
| 16532 | 14,774 | 936 | 15,710 | 0 | |
| 16424 | 12,078 | 892 | 12,970 | 0 | |
| 16480 | 10,837 | 892 | 11,729 | 0 | |
| 17130 | 8,661 | 780 | 9,441 | 0 | |
| 16492 | 8,101 | 728 | 8,829 | 0 | |
| 16894 | 6,547 | 676 | 7,223 | 0 | |
| 16422 | 6,224 | 739 | 6,963 | 0 | |
| 16596 | 5,194 | 676 | 5,870 | 0 | |
| 16460 | 4,799 | 684 | 5,483 | 0 | |
| 16654 | 4,496 | 624 | 5,120 | 0 | |
| 16578 | 4,440 | 676 | 5,116 | 0 | |
| 17230 | 4,429 | 625 | 5,054 | 0 | |
| 24922 | 2,838 | 2,063 | 4,901 | 0 | |
| 16766 | 3,753 | 624 | 4,377 | 0 | |
| 16474 | 3,260 | 684 | 3,944 | 0 | |
| 17048 | 2,975 | 572 | 3,547 | 0 | |
| 17160 | 2,736 | 572 | 3,308 | 0 | |
| 16438 | 2,618 | 632 | 3,250 | 0 | |
| 16396 | 2,038 | 791 | 2,829 | 0 | |
| 17022 | 2,205 | 572 | 2,777 | 0 | |
| 22196 | 1,779 | 891 | 2,670 | 0 | |
| 16594 | 1,698 | 572 | 2,270 | 0 | |
| 17242 | 1,426 | 572 | 1,998 | 0 | |
| 17284 | 1,329 | 572 | 1,901 | 0 | |
| 16444 | 1,257 | 632 | 1,889 | 0 | |
| 17202 | 1,240 | 572 | 1,812 | 0 | |
| 16680 | 1,205 | 572 | 1,777 | 0 | |
| 17108 | 1,202 | 572 | 1,774 | 0 |
TCP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 3000 | 63,453 | 237,077 | 300,530 | 99 | |
| 443 | 2,954 | 4,617 | 7,571 | 2 | |
| 80 | 717 | 216 | 933 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 241,910 | 67,124 | 309,034 |