47.251.79.205
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-08-05 13:01:17 UTC+0000 (2 days, 0 hrs, 47 mins, 7 secs ago)
In: 1,402,435
Out: 76,985
Total: 1,479,420
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 38816 | 498,045 | 9,750 | 507,795 | 0 | |
| 38710 | 131,035 | 3,932 | 134,967 | 0 | |
| 2360 | 82,822 | 1,707 | 84,529 | 0 | |
| 2382 | 72,996 | 2,205 | 75,201 | 0 | |
| 27324 | 63,418 | 2,046 | 65,464 | 0 | |
| 27294 | 49,385 | 1,606 | 50,991 | 0 | |
| 27418 | 40,035 | 1,815 | 41,850 | 0 | |
| 38760 | 36,982 | 1,299 | 38,281 | 0 | |
| 38688 | 35,773 | 1,485 | 37,258 | 0 | |
| 38766 | 30,114 | 1,096 | 31,210 | 0 | |
| 2336 | 20,449 | 1,295 | 21,744 | 0 | |
| 38914 | 20,022 | 1,013 | 21,035 | 0 | |
| 38876 | 19,164 | 1,170 | 20,334 | 0 | |
| 38936 | 16,700 | 1,267 | 17,967 | 0 | |
| 27440 | 14,507 | 946 | 15,453 | 0 | |
| 38980 | 14,236 | 905 | 15,141 | 0 | |
| 27310 | 14,203 | 870 | 15,073 | 0 | |
| 38728 | 13,049 | 1,031 | 14,080 | 0 | |
| 27384 | 12,958 | 874 | 13,832 | 0 | |
| 39016 | 12,730 | 1,060 | 13,790 | 0 | |
| 27432 | 12,438 | 1,101 | 13,539 | 0 | |
| 38908 | 12,006 | 1,001 | 13,007 | 0 | |
| 39022 | 11,470 | 1,031 | 12,501 | 0 | |
| 38890 | 9,042 | 901 | 9,943 | 0 | |
| 38744 | 8,727 | 712 | 9,439 | 0 | |
| 38674 | 8,515 | 913 | 9,428 | 0 | |
| 38774 | 8,227 | 763 | 8,990 | 0 | |
| 2366 | 7,787 | 871 | 8,658 | 0 | |
| 38962 | 7,127 | 903 | 8,030 | 0 | |
| 39034 | 6,703 | 918 | 7,621 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 5800 | 75,014 | 1,399,650 | 1,474,664 | 67 | |
| 80 | 1,971 | 2,785 | 4,756 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 1,402,435 | 76,985 | 1,479,420 |