Hostname: dns2.dnsserver2.de
MAC Address: 84:03:28:61:84:40

Last seen: 2026-06-08 01:29:03 UTC+0000 (4 secs ago)

In: 3,977,396
Out: 6,527,302
Total: 10,504,698

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
53 366 856 1,222 1

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
59708 856 366 1,222 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 3,977,030 6,526,446 10,503,476

UDP ports on remote hosts

(1-30 of 43)
Port Service In Out Total
47858 926 479 1,405
46072 950 423 1,373
34677 846 499 1,345
54350 868 469 1,337
55649 686 292 978
52440 665 291 956
35118 610 272 882
56942 572 218 790
36267 552 223 775
38219 460 276 736
56377 498 160 658
44051 504 130 634
48200 468 145 613
40234 468 145 613
36055 449 154 603
43463 386 217 603
41584 388 214 602
40050 364 236 600
41635 448 149 597
37244 423 148 571
33182 348 212 560
50404 400 120 520
44183 305 145 450
34330 356 89 445
37179 356 89 445
54247 356 89 445
36020 356 89 445
37939 356 89 445
60037 295 146 441
39723 304 74 378

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 3,977,030 6,526,446 10,503,476
6 366 856 1,222