46.38.225.230
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-06-08 01:28:27 UTC+0000 (1 min, 54 secs ago)
In: 284,047
Out: 199,339
Total: 483,386
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | 284,047 | 199,339 | 483,386 |
UDP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 54922 | 251 | 146 | 397 | |
| 45487 | 145 | 215 | 360 | |
| 35766 | 144 | 216 | 360 | |
| 34731 | 208 | 143 | 351 | |
| 55215 | 144 | 144 | 288 | |
| 40675 | 126 | 146 | 272 | |
| 40341 | 123 | 146 | 269 | |
| 34366 | 158 | 74 | 232 | |
| 38821 | 157 | 73 | 230 | |
| 54074 | 157 | 73 | 230 | |
| 42652 | 157 | 73 | 230 | |
| 44973 | 157 | 73 | 230 | |
| 41721 | 156 | 72 | 228 | |
| 38286 | 156 | 72 | 228 | |
| 35253 | 153 | 72 | 225 | |
| 53667 | 150 | 74 | 224 | |
| 46055 | 74 | 148 | 222 | |
| 33933 | 73 | 146 | 219 | |
| 35239 | 73 | 146 | 219 | |
| 53550 | 150 | 69 | 219 | |
| 38764 | 73 | 146 | 219 | |
| 36470 | 73 | 146 | 219 | |
| 33559 | 73 | 146 | 219 | |
| 44651 | 72 | 144 | 216 | |
| 35416 | 72 | 144 | 216 | |
| 34435 | 72 | 144 | 216 | |
| 39602 | 72 | 144 | 216 | |
| 40498 | 72 | 144 | 216 | |
| 34817 | 140 | 74 | 214 | |
| 55044 | 131 | 74 | 205 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | 284,047 | 199,339 | 483,386 |