46.253.45.10
Hostname: (resolving...)
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-05-31 20:38:57 UTC+0000 (7 days, 4 hrs, 48 mins, 15 secs ago)
In: 207,385
Out: 186,064
Total: 393,449
TCP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48260 | 3,493 | 3,279 | 6,772 | 0 | |
| 50530 | 3,493 | 3,279 | 6,772 | 0 | |
| 38754 | 3,493 | 3,279 | 6,772 | 0 | |
| 52938 | 3,493 | 3,279 | 6,772 | 0 | |
| 38040 | 3,441 | 3,331 | 6,772 | 0 | |
| 52774 | 3,493 | 3,279 | 6,772 | 0 | |
| 33900 | 3,493 | 3,279 | 6,772 | 0 | |
| 40992 | 3,493 | 3,279 | 6,772 | 0 | |
| 38580 | 3,493 | 3,279 | 6,772 | 0 | |
| 38920 | 3,493 | 3,279 | 6,772 | 0 | |
| 57794 | 3,493 | 3,279 | 6,772 | 0 | |
| 55210 | 3,493 | 3,279 | 6,772 | 0 | |
| 55366 | 3,493 | 3,279 | 6,772 | 0 | |
| 50700 | 3,493 | 3,271 | 6,764 | 0 | |
| 36492 | 3,493 | 3,271 | 6,764 | 0 | |
| 46018 | 3,493 | 3,271 | 6,764 | 0 | |
| 50360 | 3,441 | 3,287 | 6,728 | 0 | |
| 45676 | 3,441 | 3,279 | 6,720 | 0 | |
| 41166 | 3,441 | 3,279 | 6,720 | 0 | |
| 34246 | 3,441 | 3,279 | 6,720 | 0 | |
| 60044 | 3,441 | 3,279 | 6,720 | 0 | |
| 48098 | 3,441 | 3,279 | 6,720 | 0 | |
| 36318 | 3,441 | 3,279 | 6,720 | 0 | |
| 57632 | 3,441 | 3,279 | 6,720 | 0 | |
| 43424 | 3,441 | 3,279 | 6,720 | 0 | |
| 34074 | 3,441 | 3,271 | 6,712 | 0 | |
| 45848 | 3,441 | 3,271 | 6,712 | 0 | |
| 59874 | 3,441 | 3,271 | 6,712 | 0 | |
| 43588 | 3,441 | 3,271 | 6,712 | 0 | |
| 57454 | 3,441 | 3,271 | 6,712 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 186,064 | 207,385 | 393,449 | 73 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 207,385 | 186,064 | 393,449 |