45.205.1.223
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-07-21 06:46:41 UTC+0000 (17 days, 7 hrs, 0 mins, 5 secs ago)
In: 169,447
Out: 117,636
Total: 287,083
TCP ports on this host
(1-30 of 58)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 43696 | 14,306 | 1,703 | 16,009 | 0 | |
| 41312 | 10,612 | 1,959 | 12,571 | 0 | |
| 36624 | 7,241 | 2,407 | 9,648 | 0 | |
| 38456 | 5,783 | 2,314 | 8,097 | 0 | |
| 33854 | 3,239 | 2,406 | 5,645 | 0 | |
| 55150 | 3,187 | 2,406 | 5,593 | 0 | |
| 54108 | 3,238 | 2,354 | 5,592 | 0 | |
| 38132 | 3,186 | 2,406 | 5,592 | 0 | |
| 39072 | 3,187 | 2,354 | 5,541 | 0 | |
| 46706 | 3,187 | 2,354 | 5,541 | 0 | |
| 56420 | 3,187 | 2,354 | 5,541 | 0 | |
| 40596 | 3,239 | 2,302 | 5,541 | 0 | |
| 46358 | 3,186 | 2,354 | 5,540 | 0 | |
| 42210 | 3,186 | 2,354 | 5,540 | 0 | |
| 32894 | 3,238 | 2,302 | 5,540 | 0 | |
| 36366 | 3,186 | 2,354 | 5,540 | 0 | |
| 55228 | 3,186 | 2,354 | 5,540 | 0 | |
| 35564 | 3,187 | 2,343 | 5,530 | 0 | |
| 53642 | 3,187 | 2,343 | 5,530 | 0 | |
| 35442 | 3,187 | 2,343 | 5,530 | 0 | |
| 55142 | 3,187 | 2,343 | 5,530 | 0 | |
| 39058 | 3,187 | 2,343 | 5,530 | 0 | |
| 56410 | 3,187 | 2,343 | 5,530 | 0 | |
| 34538 | 3,186 | 2,343 | 5,529 | 0 | |
| 32890 | 3,186 | 2,343 | 5,529 | 0 | |
| 54096 | 3,186 | 2,343 | 5,529 | 0 | |
| 45880 | 3,186 | 2,343 | 5,529 | 0 | |
| 39344 | 3,186 | 2,343 | 5,529 | 0 | |
| 55216 | 3,186 | 2,343 | 5,529 | 0 | |
| 39882 | 3,186 | 2,343 | 5,529 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 98,002 | 152,034 | 250,036 | 94 | |
| 80 | 19,634 | 17,413 | 37,047 | 61 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 169,447 | 117,636 | 287,083 |