Hostname: (none)
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-07-27 23:31:59 UTC+0000 (10 days, 14 hrs, 14 mins, 51 secs ago)

In: 196,226
Out: 177,204
Total: 373,430

TCP ports on this host

(1-30 of 32)
Port Service In Out Total SYNs
56226 2,810 2,043 4,853 0
48146 2,770 2,003 4,773 0
42364 2,770 2,003 4,773 0
60982 2,770 2,003 4,773 0
38528 2,770 2,003 4,773 0
50728 2,770 2,003 4,773 0
36360 2,770 2,003 4,773 0
56926 2,771 1,951 4,722 0
50470 2,771 1,951 4,722 0
58628 2,770 1,951 4,721 0
47814 2,770 1,951 4,721 0
34628 2,770 1,951 4,721 0
49626 2,770 1,951 4,721 0
58142 2,770 1,951 4,721 0
56042 2,719 1,951 4,670 0
42858 2,719 1,951 4,670 0
60268 2,719 1,951 4,670 0
48720 2,719 1,951 4,670 0
45400 2,718 1,951 4,669 0
34824 2,718 1,951 4,669 0
46020 2,718 1,951 4,669 0
57690 2,718 1,951 4,669 0
52118 2,718 1,951 4,669 0
39284 2,718 1,951 4,669 0
49644 2,718 1,951 4,669 0
45808 2,718 1,951 4,669 0
39008 2,718 1,951 4,669 0
44248 2,718 1,951 4,669 0
34840 2,718 1,951 4,669 0
45574 2,719 1,899 4,618 0

TCP ports on remote hosts

(1-13 of 13)
Port Service In Out Total SYNs
443 66,438 93,147 159,585 34
80 59,787 49,136 108,923 194
8080 38,179 41,143 79,322 135
2375 1,440 1,440 2,880 36
2376 1,440 1,440 2,880 36
12376 1,400 1,400 2,800 35
8090 1,400 1,400 2,800 35
12375 1,400 1,400 2,800 35
8081 1,360 1,360 2,720 34
2087 1,360 1,360 2,720 34
18080 1,320 1,320 2,640 33
8888 1,280 1,280 2,560 32
22 400 400 800 10

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 196,226 177,204 373,430