45.166.147.237
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-07-28 13:49:21 UTC+0000 (9 days, 23 hrs, 56 mins, 55 secs ago)
In: 192,558
Out: 164,044
Total: 356,602
TCP ports on this host
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58696 | 3,805 | 2,084 | 5,889 | 0 | |
| 46722 | 2,613 | 2,144 | 4,757 | 0 | |
| 52608 | 2,441 | 2,308 | 4,749 | 0 | |
| 33650 | 2,493 | 2,256 | 4,749 | 0 | |
| 60952 | 2,493 | 2,256 | 4,749 | 0 | |
| 60252 | 2,493 | 2,256 | 4,749 | 0 | |
| 34178 | 2,493 | 2,240 | 4,733 | 0 | |
| 33818 | 2,441 | 2,256 | 4,697 | 0 | |
| 33486 | 2,441 | 2,256 | 4,697 | 0 | |
| 38682 | 2,441 | 2,256 | 4,697 | 0 | |
| 54382 | 2,441 | 2,256 | 4,697 | 0 | |
| 47458 | 2,441 | 2,256 | 4,697 | 0 | |
| 34198 | 2,493 | 2,136 | 4,629 | 0 | |
| 56546 | 2,441 | 2,188 | 4,629 | 0 | |
| 58820 | 2,493 | 2,136 | 4,629 | 0 | |
| 49386 | 2,441 | 2,152 | 4,593 | 0 | |
| 57806 | 2,441 | 2,152 | 4,593 | 0 | |
| 59260 | 2,441 | 2,152 | 4,593 | 0 | |
| 51256 | 2,441 | 2,152 | 4,593 | 0 | |
| 33960 | 2,441 | 2,152 | 4,593 | 0 | |
| 33492 | 2,441 | 2,152 | 4,593 | 0 | |
| 44036 | 2,441 | 2,136 | 4,577 | 0 | |
| 34292 | 2,441 | 2,136 | 4,577 | 0 | |
| 39378 | 2,441 | 2,136 | 4,577 | 0 | |
| 47494 | 2,441 | 2,136 | 4,577 | 0 | |
| 34626 | 2,441 | 2,136 | 4,577 | 0 | |
| 41396 | 2,441 | 2,136 | 4,577 | 0 | |
| 59188 | 2,441 | 2,136 | 4,577 | 0 | |
| 37332 | 2,441 | 2,136 | 4,577 | 0 | |
| 51506 | 2,441 | 2,136 | 4,577 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 164,044 | 192,558 | 356,602 | 79 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 192,558 | 164,044 | 356,602 |