45.148.10.67
Hostname: (none)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-06-08 01:03:58 UTC+0000 (23 mins, 28 secs ago)
In: 1,312,155
Out: 850,511
Total: 2,162,666
TCP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 40000 | 20,856 | 37,920 | 58,776 | 0 | |
| 40001 | 20,812 | 37,840 | 58,652 | 0 | |
| 62164 | 4,118 | 2,155 | 6,273 | 0 | |
| 2568 | 2,525 | 1,674 | 4,199 | 0 | |
| 31496 | 2,485 | 1,622 | 4,107 | 0 | |
| 2350 | 2,139 | 1,196 | 3,335 | 0 | |
| 27390 | 2,139 | 1,196 | 3,335 | 0 | |
| 64154 | 2,138 | 1,196 | 3,334 | 0 | |
| 34036 | 2,138 | 1,196 | 3,334 | 0 | |
| 30930 | 2,138 | 1,196 | 3,334 | 0 | |
| 5618 | 2,138 | 1,196 | 3,334 | 0 | |
| 48452 | 2,150 | 1,172 | 3,322 | 0 | |
| 35446 | 2,138 | 1,167 | 3,305 | 0 | |
| 31054 | 2,138 | 1,167 | 3,305 | 0 | |
| 17122 | 2,138 | 1,167 | 3,305 | 0 | |
| 62610 | 2,138 | 1,167 | 3,305 | 0 | |
| 7008 | 2,138 | 1,167 | 3,305 | 0 | |
| 45632 | 2,099 | 1,172 | 3,271 | 0 | |
| 35466 | 2,099 | 1,172 | 3,271 | 0 | |
| 33316 | 2,099 | 1,172 | 3,271 | 0 | |
| 34716 | 2,099 | 1,172 | 3,271 | 0 | |
| 7530 | 2,099 | 1,172 | 3,271 | 0 | |
| 31168 | 2,099 | 1,172 | 3,271 | 0 | |
| 15168 | 2,099 | 1,172 | 3,271 | 0 | |
| 43978 | 2,099 | 1,172 | 3,271 | 0 | |
| 58538 | 2,099 | 1,172 | 3,271 | 0 | |
| 20292 | 2,099 | 1,172 | 3,271 | 0 | |
| 26650 | 2,098 | 1,172 | 3,270 | 0 | |
| 53780 | 2,098 | 1,172 | 3,270 | 0 | |
| 18886 | 2,098 | 1,172 | 3,270 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 648,592 | 1,167,584 | 1,816,176 | 1,026 | |
| 80 | 201,919 | 144,571 | 346,490 | 763 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 1,312,155 | 850,511 | 2,162,666 |