45.148.10.59
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-08-03 14:30:27 UTC+0000 (3 days, 23 hrs, 15 mins, 56 secs ago)
In: 237,738
Out: 77,959
Total: 315,697
TCP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 61566 | 13,260 | 2,020 | 15,280 | 0 | |
| 61588 | 13,260 | 2,020 | 15,280 | 0 | |
| 63390 | 13,260 | 2,019 | 15,279 | 0 | |
| 13584 | 6,287 | 2,064 | 8,351 | 0 | |
| 15226 | 6,287 | 2,063 | 8,350 | 0 | |
| 13678 | 6,287 | 2,054 | 8,341 | 0 | |
| 61602 | 6,287 | 2,054 | 8,341 | 0 | |
| 13646 | 6,287 | 2,054 | 8,341 | 0 | |
| 63396 | 6,287 | 2,053 | 8,340 | 0 | |
| 13612 | 6,287 | 2,052 | 8,339 | 0 | |
| 13708 | 6,287 | 2,052 | 8,339 | 0 | |
| 13604 | 6,287 | 2,050 | 8,337 | 0 | |
| 61576 | 6,287 | 2,044 | 8,331 | 0 | |
| 13724 | 6,287 | 2,043 | 8,330 | 0 | |
| 13660 | 6,235 | 1,986 | 8,221 | 0 | |
| 13714 | 6,235 | 1,984 | 8,219 | 0 | |
| 13718 | 6,235 | 1,976 | 8,211 | 0 | |
| 13586 | 6,235 | 1,944 | 8,179 | 0 | |
| 15232 | 6,235 | 1,943 | 8,178 | 0 | |
| 13594 | 6,235 | 1,936 | 8,171 | 0 | |
| 15234 | 6,235 | 1,935 | 8,170 | 0 | |
| 13684 | 6,235 | 1,934 | 8,169 | 0 | |
| 61606 | 6,235 | 1,934 | 8,169 | 0 | |
| 63400 | 6,235 | 1,933 | 8,168 | 0 | |
| 13616 | 6,235 | 1,932 | 8,167 | 0 | |
| 13606 | 6,235 | 1,930 | 8,165 | 0 | |
| 13670 | 6,235 | 1,926 | 8,161 | 0 | |
| 13700 | 6,235 | 1,926 | 8,161 | 0 | |
| 61616 | 6,235 | 1,926 | 8,161 | 0 | |
| 15214 | 6,235 | 1,925 | 8,160 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 67,405 | 233,637 | 301,042 | 34 | |
| 80 | 10,554 | 4,101 | 14,655 | 9 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 237,738 | 77,959 | 315,697 |