44.220.188.163
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-23 15:37:45 UTC+0000 (15 days, 9 hrs, 52 mins, 4 secs ago)
In: 171,660
Out: 203,728
Total: 375,388
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48424 | 2,159 | 1,285 | 3,444 | 0 | |
| 58880 | 2,121 | 1,096 | 3,217 | 0 | |
| 59130 | 2,111 | 1,074 | 3,185 | 0 | |
| 58874 | 1,971 | 1,169 | 3,140 | 0 | |
| 48428 | 1,766 | 901 | 2,667 | 0 | |
| 58852 | 1,836 | 816 | 2,652 | 0 | |
| 58862 | 1,836 | 816 | 2,652 | 0 | |
| 58834 | 1,846 | 755 | 2,601 | 0 | |
| 58944 | 1,846 | 751 | 2,597 | 0 | |
| 58892 | 1,807 | 788 | 2,595 | 0 | |
| 59000 | 1,882 | 710 | 2,592 | 0 | |
| 59002 | 1,882 | 710 | 2,592 | 0 | |
| 39416 | 1,878 | 711 | 2,589 | 0 | |
| 58958 | 1,846 | 703 | 2,549 | 0 | |
| 58818 | 1,846 | 699 | 2,545 | 0 | |
| 39396 | 1,846 | 695 | 2,541 | 0 | |
| 39406 | 1,846 | 695 | 2,541 | 0 | |
| 59246 | 1,836 | 686 | 2,522 | 0 | |
| 58806 | 1,727 | 760 | 2,487 | 0 | |
| 58778 | 1,727 | 747 | 2,474 | 0 | |
| 58788 | 1,727 | 747 | 2,474 | 0 | |
| 59258 | 1,791 | 647 | 2,438 | 0 | |
| 48442 | 1,492 | 745 | 2,237 | 0 | |
| 48456 | 1,492 | 745 | 2,237 | 0 | |
| 48466 | 275 | 733 | 1,008 | 0 | |
| 58794 | 275 | 685 | 960 | 0 | |
| 58768 | 275 | 682 | 957 | 0 | |
| 48464 | 275 | 652 | 927 | 0 | |
| 48458 | 275 | 614 | 889 | 0 | |
| 39402 | 275 | 499 | 774 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 203,728 | 171,660 | 375,388 | 562 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 171,660 | 203,728 | 375,388 |