41.33.91.226
Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-05-21 15:52:38 UTC+0000 (17 days, 9 hrs, 37 mins, 9 secs ago)
In: 179,841
Out: 157,896
Total: 337,737
TCP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 60860 | 3,493 | 3,331 | 6,824 | 0 | |
| 33104 | 3,493 | 3,235 | 6,728 | 0 | |
| 48974 | 3,493 | 3,227 | 6,720 | 0 | |
| 37776 | 3,493 | 3,227 | 6,720 | 0 | |
| 36886 | 3,493 | 3,227 | 6,720 | 0 | |
| 39562 | 3,493 | 3,227 | 6,720 | 0 | |
| 50852 | 3,493 | 3,227 | 6,720 | 0 | |
| 47386 | 3,493 | 3,227 | 6,720 | 0 | |
| 42434 | 3,493 | 3,227 | 6,720 | 0 | |
| 50844 | 3,493 | 3,227 | 6,720 | 0 | |
| 51992 | 3,493 | 3,227 | 6,720 | 0 | |
| 57660 | 3,493 | 3,227 | 6,720 | 0 | |
| 50032 | 3,493 | 3,227 | 6,720 | 0 | |
| 42340 | 3,493 | 3,227 | 6,720 | 0 | |
| 50060 | 3,493 | 3,227 | 6,720 | 0 | |
| 47952 | 3,493 | 3,219 | 6,712 | 0 | |
| 44790 | 3,493 | 3,219 | 6,712 | 0 | |
| 52060 | 3,493 | 3,219 | 6,712 | 0 | |
| 47252 | 3,493 | 3,219 | 6,712 | 0 | |
| 49312 | 3,493 | 3,219 | 6,712 | 0 | |
| 57296 | 3,493 | 3,219 | 6,712 | 0 | |
| 55752 | 3,493 | 3,219 | 6,712 | 0 | |
| 59790 | 3,493 | 3,219 | 6,712 | 0 | |
| 40906 | 3,493 | 3,219 | 6,712 | 0 | |
| 55308 | 3,493 | 3,175 | 6,668 | 0 | |
| 39058 | 3,493 | 3,175 | 6,668 | 0 | |
| 42132 | 3,493 | 3,175 | 6,668 | 0 | |
| 51678 | 3,493 | 3,175 | 6,668 | 0 | |
| 42904 | 3,493 | 3,167 | 6,660 | 0 | |
| 53338 | 3,493 | 3,167 | 6,660 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 157,896 | 179,841 | 337,737 | 61 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 179,841 | 157,896 | 337,737 |