38.95.111.201
Hostname: (none)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-11 20:30:04 UTC+0000 (27 days, 4 hrs, 58 mins, 24 secs ago)
In: 392,924
Out: 791,603
Total: 1,184,527
TCP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58061 | 596 | 2,268 | 2,864 | 0 | |
| 36599 | 476 | 1,708 | 2,184 | 0 | |
| 48873 | 520 | 1,565 | 2,085 | 0 | |
| 37697 | 564 | 1,512 | 2,076 | 0 | |
| 57899 | 536 | 1,396 | 1,932 | 0 | |
| 49139 | 712 | 1,093 | 1,805 | 0 | |
| 60043 | 648 | 1,137 | 1,785 | 0 | |
| 34587 | 356 | 1,358 | 1,714 | 0 | |
| 48045 | 584 | 902 | 1,486 | 0 | |
| 39841 | 684 | 751 | 1,435 | 0 | |
| 36137 | 312 | 1,118 | 1,430 | 0 | |
| 60855 | 424 | 959 | 1,383 | 0 | |
| 51357 | 432 | 949 | 1,381 | 0 | |
| 42495 | 356 | 954 | 1,310 | 0 | |
| 35513 | 356 | 944 | 1,300 | 0 | |
| 59907 | 356 | 931 | 1,287 | 0 | |
| 39365 | 592 | 674 | 1,266 | 0 | |
| 52213 | 612 | 644 | 1,256 | 0 | |
| 55939 | 364 | 839 | 1,203 | 0 | |
| 35473 | 664 | 524 | 1,188 | 0 | |
| 44287 | 424 | 751 | 1,175 | 0 | |
| 33749 | 344 | 819 | 1,163 | 0 | |
| 43631 | 352 | 791 | 1,143 | 0 | |
| 53431 | 384 | 750 | 1,134 | 0 | |
| 51653 | 660 | 460 | 1,120 | 0 | |
| 46647 | 232 | 869 | 1,101 | 0 | |
| 57847 | 384 | 704 | 1,088 | 0 | |
| 45503 | 344 | 730 | 1,074 | 0 | |
| 51759 | 324 | 730 | 1,054 | 0 | |
| 35979 | 292 | 738 | 1,030 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 791,603 | 392,924 | 1,184,527 | 2,315 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 392,924 | 791,603 | 1,184,527 |