35.220.204.220
Hostname: 220.204.220.35.bc.googleusercontent.com
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-10 23:58:29 UTC+0000 (28 days, 1 hr, 31 mins, 54 secs ago)
In: 19,617,264
Out: 4,861,840
Total: 24,479,104
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41242 | 2,520 | 560 | 3,080 | 0 | |
| 38547 | 1,560 | 480 | 2,040 | 0 | |
| 21369 | 1,500 | 400 | 1,900 | 0 | |
| 23154 | 1,500 | 400 | 1,900 | 0 | |
| 10924 | 1,500 | 400 | 1,900 | 0 | |
| 50868 | 1,440 | 320 | 1,760 | 0 | |
| 59897 | 1,440 | 320 | 1,760 | 0 | |
| 6628 | 1,200 | 400 | 1,600 | 0 | |
| 45933 | 1,200 | 400 | 1,600 | 0 | |
| 30960 | 1,140 | 320 | 1,460 | 0 | |
| 22569 | 944 | 480 | 1,424 | 0 | |
| 32774 | 1,080 | 240 | 1,320 | 0 | |
| 56434 | 1,080 | 240 | 1,320 | 0 | |
| 34253 | 900 | 400 | 1,300 | 0 | |
| 64591 | 840 | 320 | 1,160 | 0 | |
| 23160 | 780 | 240 | 1,020 | 0 | |
| 2727 | 780 | 240 | 1,020 | 0 | |
| 65404 | 780 | 240 | 1,020 | 0 | |
| 31630 | 720 | 160 | 880 | 0 | |
| 4929 | 720 | 160 | 880 | 0 | |
| 14663 | 720 | 160 | 880 | 0 | |
| 49115 | 720 | 160 | 880 | 0 | |
| 24531 | 720 | 160 | 880 | 0 | |
| 46970 | 720 | 160 | 880 | 0 | |
| 34768 | 720 | 160 | 880 | 0 | |
| 180 | 720 | 160 | 880 | 0 | |
| 28907 | 540 | 320 | 860 | 0 | |
| 6650 | 420 | 160 | 580 | 0 | |
| 7763 | 420 | 160 | 580 | 0 | |
| 7247 | 420 | 160 | 580 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | 4,861,840 | 19,617,264 | 24,479,104 | 60,773 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 19,617,264 | 4,861,840 | 24,479,104 |