35.220.157.229
Hostname: 229.157.220.35.bc.googleusercontent.com
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-05-10 23:59:11 UTC+0000 (28 days, 1 hr, 29 mins, 55 secs ago)
In: 19,440,220
Out: 4,945,600
Total: 24,385,820
TCP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 62108 | 2,520 | 560 | 3,080 | 0 | |
| 55883 | 1,980 | 640 | 2,620 | 0 | |
| 12414 | 1,800 | 400 | 2,200 | 0 | |
| 56065 | 1,620 | 560 | 2,180 | 0 | |
| 53016 | 1,620 | 560 | 2,180 | 0 | |
| 43647 | 1,560 | 480 | 2,040 | 0 | |
| 17925 | 1,560 | 480 | 2,040 | 0 | |
| 1130 | 1,500 | 400 | 1,900 | 0 | |
| 43488 | 1,500 | 400 | 1,900 | 0 | |
| 33124 | 1,260 | 480 | 1,740 | 0 | |
| 27960 | 1,260 | 480 | 1,740 | 0 | |
| 26908 | 1,200 | 400 | 1,600 | 0 | |
| 24388 | 1,200 | 400 | 1,600 | 0 | |
| 36807 | 1,200 | 400 | 1,600 | 0 | |
| 53294 | 1,140 | 320 | 1,460 | 0 | |
| 50554 | 1,140 | 320 | 1,460 | 0 | |
| 19716 | 1,140 | 320 | 1,460 | 0 | |
| 40206 | 1,080 | 240 | 1,320 | 0 | |
| 64494 | 900 | 400 | 1,300 | 0 | |
| 11720 | 840 | 400 | 1,240 | 0 | |
| 63174 | 840 | 320 | 1,160 | 0 | |
| 64186 | 780 | 240 | 1,020 | 0 | |
| 35291 | 780 | 240 | 1,020 | 0 | |
| 47532 | 780 | 240 | 1,020 | 0 | |
| 4291 | 780 | 240 | 1,020 | 0 | |
| 6288 | 780 | 240 | 1,020 | 0 | |
| 22500 | 720 | 160 | 880 | 0 | |
| 22239 | 720 | 160 | 880 | 0 | |
| 20848 | 420 | 160 | 580 | 0 | |
| 12225 | 360 | 80 | 440 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | 4,945,600 | 19,440,220 | 24,385,820 | 61,820 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 19,440,220 | 4,945,600 | 24,385,820 |