Hostname: 205.14.138.34.bc.googleusercontent.com
MAC Address: 84:03:28:61:84:40

Last seen: 2026-09-07 03:53:16 UTC+0000 (30 days, 10 hrs, 40 mins, 26 secs ago)

In: 6,414,976
Out: 3,899,003
Total: 10,313,979

TCP ports on this host

(1-30 of 41)
Port Service In Out Total SYNs
43354 1,390,308 10,404 1,400,712 0
48320 1,060,516 14,656 1,075,172 0
48292 26,063 10,228 36,291 0
54682 5,853 9,833 15,686 0
54830 5,801 9,770 15,571 0
54598 5,853 9,606 15,459 0
54658 5,603 9,460 15,063 0
54760 5,551 8,957 14,508 0
54804 5,103 8,572 13,675 0
54078 6,033 7,255 13,288 0
54642 5,103 8,053 13,156 0
54698 5,155 7,880 13,035 0
54780 5,051 7,846 12,897 0
43206 9,908 2,636 12,544 0
54814 4,801 7,614 12,415 0
54612 3,853 6,109 9,962 0
54586 3,801 5,861 9,662 0
43414 8,345 1,245 9,590 0
54740 3,603 5,377 8,980 0
54738 3,353 5,077 8,430 0
54644 3,353 5,007 8,360 0
54784 3,301 4,943 8,244 0
54674 3,155 4,665 7,820 0
54632 3,103 4,490 7,593 0
43496 6,212 1,271 7,483 0
48276 4,769 2,666 7,435 0
54628 2,853 4,323 7,176 0
54596 2,853 4,254 7,107 0
54856 2,905 4,177 7,082 0
54798 2,801 4,276 7,077 0

TCP ports on remote hosts

(1-15 of 15)
Port Service In Out Total SYNs
443 2,110,105 1,565,578 3,675,683 675
9000 395,550 2,879,552 3,275,102 303
3000 659,106 1,328,728 1,987,834 236
8080 347,146 429,670 776,816 288
80 386,496 211,048 597,544 473
8888 60 40 100 1
5173 60 40 100 1
5000 60 40 100 1
2376 60 40 100 1
8000 60 40 100 1
9443 60 40 100 1
8443 60 40 100 1
8081 60 40 100 1
2375 60 40 100 1
9090 60 40 100 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 6,414,976 3,899,003 10,313,979