Hostname: (none)
MAC Address: 84:03:28:6b:58:58

Last seen: 2026-09-13 00:10:51 UTC+0000 (24 days, 13 hrs, 32 mins, 51 secs ago)

In: 124,283,055
Out: 13,068,891,152
Total: 13,193,174,207

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 124,283,055 13,068,891,152 13,193,174,207 74

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
35962 1,103,094,327 9,744,848 1,112,839,175 0
42952 971,368,447 7,580,275 978,948,722 0
34052 679,955,635 6,174,102 686,129,737 0
40054 650,198,937 5,299,285 655,498,222 0
59628 547,526,274 4,783,964 552,310,238 0
48774 463,308,220 3,086,217 466,394,437 0
41904 447,965,302 2,924,129 450,889,431 0
55126 444,839,828 4,309,945 449,149,773 0
42240 351,262,546 3,858,891 355,121,437 0
55746 346,746,009 3,808,087 350,554,096 0
47096 338,137,579 3,597,840 341,735,419 0
48968 333,035,833 3,018,359 336,054,192 0
40458 330,106,183 2,337,742 332,443,925 0
56290 326,915,989 4,307,014 331,223,003 0
39704 310,898,010 3,094,656 313,992,666 0
41122 303,254,756 3,276,023 306,530,779 0
54630 302,918,394 2,930,315 305,848,709 0
42040 280,712,029 2,806,920 283,518,949 0
47752 220,782,580 1,903,893 222,686,473 0
34904 215,410,518 2,138,982 217,549,500 0
51058 215,235,550 2,090,955 217,326,505 0
56738 213,409,680 2,387,722 215,797,402 0
50176 211,070,399 2,355,827 213,426,226 0
37562 199,993,799 1,879,724 201,873,523 0
47560 180,558,283 2,005,003 182,563,286 0
59098 177,280,437 1,280,414 178,560,851 0
48548 164,975,044 1,723,082 166,698,126 0
45886 151,302,467 1,959,004 153,261,471 0
48564 141,475,316 1,538,528 143,013,844 0
53556 136,480,897 1,049,446 137,530,343 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 124,283,055 13,068,891,152 13,193,174,207