Hostname: dl-srv.copy4you.at
MAC Address: 5a:08:aa:b5:9e:39

Last seen: 2026-06-08 00:05:35 UTC+0000 (49 secs ago)

In: 200,779,330
Out: 38,067,192
Total: 238,846,522

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
443 5,756,886 20,577,968 26,334,854 2,687
55642 10,462,551 46,431 10,508,982 0
45408 10,257,616 32,697 10,290,313 0
34952 9,654,573 52,808 9,707,381 0
38952 8,453,890 35,540 8,489,430 0
60606 7,801,050 34,255 7,835,305 0
47098 7,772,711 22,658 7,795,369 0
34776 7,659,687 20,870 7,680,557 0
34274 7,536,096 30,487 7,566,583 0
32868 7,536,291 30,141 7,566,432 0
44722 7,487,216 26,671 7,513,887 0
43132 7,391,174 18,455 7,409,629 0
33332 7,228,662 22,988 7,251,650 0
35726 6,286,294 20,562 6,306,856 0
58318 5,675,595 18,046 5,693,641 0
47376 5,552,514 19,275 5,571,789 0
54430 5,408,692 17,381 5,426,073 0
53772 5,205,331 10,460 5,215,791 0
55774 3,928,370 15,395 3,943,765 0
41418 3,916,442 11,679 3,928,121 0
60224 3,838,636 23,128 3,861,764 0
49326 3,773,578 16,543 3,790,121 0
36292 3,769,281 14,747 3,784,028 0
59654 3,750,263 15,217 3,765,480 0
39760 3,603,046 14,255 3,617,301 0
51114 3,318,682 11,551 3,330,233 0
45404 3,150,584 9,361 3,159,945 0
33196 3,106,674 13,302 3,119,976 0
48124 2,699,551 16,871 2,716,422 0
33324 2,578,007 13,173 2,591,180 0

TCP ports on remote hosts

(1-30 of 42)
Port Service In Out Total SYNs
443 2,760,176 180,787,398 183,547,574 354
1524 1,447,080 27,640 1,474,720 0
19626 1,442,351 19,981 1,462,332 0
46074 1,434,955 23,095 1,458,050 0
40698 1,068,424 27,880 1,096,304 0
37150 1,064,865 17,852 1,082,717 0
19700 1,038,088 16,708 1,054,796 0
37140 917,235 20,745 937,980 0
46086 701,753 15,476 717,229 0
23138 60,370 6,346 66,716 0
2400 60,309 6,218 66,527 0
2374 60,421 5,927 66,348 0
15990 59,423 6,039 65,462 0
54092 57,181 2,953 60,134 0
23166 55,963 3,217 59,180 0
23102 56,043 2,434 58,477 0
2376 55,482 2,787 58,269 0
22370 55,296 2,276 57,572 0
22120 55,224 2,222 57,446 0
80 1,881 49,419 51,300 2
37798 45,510 3,984 49,494 0
20388 39,366 3,348 42,714 0
16932 39,366 3,348 42,714 0
23554 39,222 3,420 42,642 0
6694 39,222 3,348 42,570 0
44252 39,272 2,738 42,010 0
16006 35,299 5,140 40,439 0
34346 34,063 2,368 36,431 0
23234 31,417 4,113 35,530 0
2388 31,395 3,980 35,375 0

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
40319 278 278 556
47199 92 277 369
34141 184 184 368
43920 159 184 343
44387 94 188 282
44300 94 188 282
43506 94 186 280
35536 93 186 279
51171 93 186 279
50754 93 186 279
52947 93 186 279
35868 93 186 279
33227 93 186 279
37026 92 184 276
53777 92 184 276
59232 91 182 273
34080 177 93 270
47520 90 180 270
49098 172 91 263
60336 171 90 261
56574 160 94 254
58135 159 93 252
44941 159 93 252
48189 158 92 250
51803 156 93 249
39460 157 92 249
59219 154 94 248
40464 155 93 248
37270 153 91 244
36714 122 94 216

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 338,084 238,267 576,351

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 187,756,303 24,978,228 212,734,531
58 12,784,760 12,750,880 25,535,640
17 238,267 338,084 576,351