Hostname: dl-srv.copy4you.at
MAC Address: 5a:08:aa:b5:9e:39

Last seen: 2026-10-07 14:36:24 UTC+0000 (10 secs ago)

In: 146,834,206
Out: 115,280,613
Total: 262,114,819

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
443 17,657,351 60,207,954 77,865,305 5,809
80 2,717,558 3,842,893 6,560,451 3,183
56742 5,385,695 23,257 5,408,952 0
9000 357,024 3,727,791 4,084,815 509
47272 3,911,452 12,732 3,924,184 0
49946 3,871,577 10,821 3,882,398 0
57558 3,795,550 20,561 3,816,111 0
60236 3,777,855 13,203 3,791,058 0
35676 3,750,113 24,192 3,774,305 0
34758 3,128,287 8,822 3,137,109 0
5800 230,251 2,826,806 3,057,057 181
33546 3,011,552 11,621 3,023,173 0
48538 2,912,635 10,194 2,922,829 0
43968 2,880,680 5,008 2,885,688 0
48870 2,738,065 8,807 2,746,872 0
44094 2,410,598 24,659 2,435,257 0
3000 369,631 1,968,086 2,337,717 552
46980 2,328,327 8,986 2,337,313 0
56740 2,242,164 19,172 2,261,336 0
56926 2,149,368 11,219 2,160,587 0
35070 2,119,140 18,171 2,137,311 0
32988 2,090,103 6,878 2,096,981 0
42838 1,963,789 20,048 1,983,837 0
52654 1,936,624 972 1,937,596 0
39170 1,904,426 16,580 1,921,006 0
35586 1,894,656 15,438 1,910,094 0
53682 1,853,370 16,333 1,869,703 0
34896 1,814,399 14,282 1,828,681 0
56306 1,783,052 5,121 1,788,173 0
44202 1,721,715 3,762 1,725,477 0

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
443 1,967,946 64,992,689 66,960,635 302
80 99,003 20,481,423 20,580,426 27
53824 14,773,103 1,664,671 16,437,774 0
52313 5,564,596 874,072 6,438,668 0
51415 4,421,115 278,505 4,699,620 0
51428 2,769,268 137,871 2,907,139 0
53820 2,115,833 23,666 2,139,499 0
52302 2,079,423 24,949 2,104,372 0
51418 976,168 943,105 1,919,273 0
51883 1,466,271 76,833 1,543,104 0
11620 1,438,744 37,411 1,476,155 0
22634 1,429,571 11,546 1,441,117 0
58218 1,357,550 33,163 1,390,713 0
51416 887,334 458,318 1,345,652 0
11608 1,060,583 28,121 1,088,704 0
22624 1,055,003 15,486 1,070,489 0
52733 517,429 417,623 935,052 0
57360 388,315 363,880 752,195 0
52221 366,626 359,811 726,437 0
64659 354,788 344,658 699,446 0
37710 494,372 16,436 510,808 0
57752 216,760 203,134 419,894 0
57446 178,702 175,255 353,957 0
50626 178,249 172,783 351,032 0
53614 173,175 165,934 339,109 0
64114 163,186 156,165 319,351 0
54400 162,358 154,662 317,020 0
65309 153,090 154,291 307,381 0
62582 137,580 134,344 271,924 0
61730 136,016 133,563 269,579 0

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
49198 347 366 713
56021 229 460 689
47455 279 371 650
50329 279 369 648
60068 231 375 606
53697 182 367 549
54064 230 280 510
51181 227 277 504
53034 227 277 504
33191 227 277 504
60287 187 280 467
51433 93 372 465
33729 138 281 419
58226 136 279 415
50331 135 274 409
48571 186 186 372
39315 91 272 363
45625 155 186 341
52859 144 184 328
59613 141 186 327
44683 138 188 326
59791 138 188 326
32839 138 188 326
45064 138 188 326
42292 136 186 322
45526 135 186 321
48766 133 184 317
34152 131 186 317
43088 133 184 317
34894 133 184 317

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 2,190,149 1,537,538 3,727,687

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 109,366,146 77,169,864 186,536,010
58 35,930,522 35,920,600 71,851,122
17 1,537,538 2,190,149 3,727,687