Hostname: dl-srv.copy4you.at
MAC Address: 5a:08:aa:b5:9e:39

Last seen: 2026-08-07 13:47:09 UTC+0000 (1 min, 35 secs ago)

In: 40,937,222
Out: 47,545,373
Total: 88,482,595

TCP ports on this host

(1-30 of 35)
Port Service In Out Total SYNs
443 8,535,757 28,723,276 37,259,033 1,880
33546 3,011,552 11,621 3,023,173 0
9000 139,956 2,860,894 3,000,850 130
48538 2,912,635 10,194 2,922,829 0
46980 2,328,327 8,986 2,337,313 0
80 829,193 1,205,026 2,034,219 1,040
42838 1,963,789 20,048 1,983,837 0
39170 1,904,426 16,580 1,921,006 0
5800 136,057 1,741,667 1,877,724 107
56926 1,712,598 5,768 1,718,366 0
33906 1,575,480 4,328 1,579,808 0
8080 194,586 254,094 448,680 363
38292 412,081 4,579 416,660 0
35346 412,544 4,055 416,599 0
3000 86,382 314,527 400,909 150
53544 349,352 4,112 353,464 0
39458 337,267 13,568 350,835 0
43840 271,562 6,312 277,874 0
57922 269,907 5,664 275,571 0
48540 226,794 7,418 234,212 0
33560 222,521 5,885 228,406 0
48544 178,974 6,698 185,672 0
45516 102,761 8,021 110,782 0
60360 82,693 3,644 86,337 0
58902 82,268 3,860 86,128 0
45168 67,398 2,690 70,088 0
46336 59,302 2,618 61,920 0
34124 46,924 5,240 52,164 0
48818 42,240 3,000 45,240 0
48552 42,951 2,058 45,009 0

TCP ports on remote hosts

(1-30 of 38)
Port Service In Out Total SYNs
443 738,341 12,971,374 13,709,715 135
80 34,769 6,569,375 6,604,144 9
52313 5,564,536 873,944 6,438,480 0
51415 4,421,115 278,505 4,699,620 0
51428 2,769,268 137,871 2,907,139 0
52302 2,072,582 22,565 2,095,147 0
51418 975,238 941,800 1,917,038 0
51883 1,466,091 76,653 1,542,744 0
11620 1,438,744 37,411 1,476,155 0
22634 1,429,571 11,546 1,441,117 0
51416 887,274 458,254 1,345,528 0
11608 1,060,583 28,121 1,088,704 0
22624 1,055,003 15,486 1,070,489 0
52733 517,309 417,431 934,740 0
52221 366,566 359,747 726,313 0
64659 354,788 344,658 699,446 0
37710 493,881 15,768 509,649 0
57752 216,760 203,134 419,894 0
57446 178,642 175,175 353,817 0
50626 178,069 172,463 350,532 0
53614 172,271 165,554 337,825 0
64114 163,186 156,165 319,351 0
65309 153,090 154,291 307,381 0
61730 136,016 133,563 269,579 0
50226 124,039 122,537 246,576 0
61558 117,685 114,416 232,101 0
54013 97,652 92,646 190,298 0
51427 142,890 44,355 187,245 0
59642 11,777 140,115 151,892 0
51440 74,556 68,749 143,305 0

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
56021 229 460 689
50329 279 279 558
60287 187 280 467
47455 185 277 462
60068 138 282 420
50331 135 274 409
51433 93 278 371
53697 182 182 364
39315 91 272 363
49198 163 182 345
52859 144 184 328
59613 141 186 327
54064 138 188 326
33729 138 188 326
45064 138 188 326
59791 138 188 326
32839 138 188 326
44683 138 188 326
33191 136 186 322
58226 136 186 322
51181 136 186 322
42292 136 186 322
45526 135 186 321
53034 134 184 318
34894 133 184 317
34152 131 186 317
48766 133 184 317
54514 131 184 315
48747 131 184 315
43323 122 186 308

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 1,050,732 742,455 1,793,187

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 29,890,539 36,219,173 66,109,712
58 10,304,228 10,275,468 20,579,696
17 742,455 1,050,732 1,793,187