2a03:4000:8000::fce6
Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-06-08 00:15:27 UTC+0000 (1 hr, 11 mins, 45 secs ago)
In: 338,272
Out: 238,455
Total: 576,727
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | 338,272 | 238,455 | 576,727 |
UDP ports on remote hosts
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 40319 | 278 | 278 | 556 | |
| 47199 | 92 | 277 | 369 | |
| 34141 | 184 | 184 | 368 | |
| 43920 | 159 | 184 | 343 | |
| 44387 | 94 | 188 | 282 | |
| 44300 | 94 | 188 | 282 | |
| 43506 | 94 | 186 | 280 | |
| 35536 | 93 | 186 | 279 | |
| 51171 | 93 | 186 | 279 | |
| 52947 | 93 | 186 | 279 | |
| 50754 | 93 | 186 | 279 | |
| 35868 | 93 | 186 | 279 | |
| 33227 | 93 | 186 | 279 | |
| 53777 | 92 | 184 | 276 | |
| 37026 | 92 | 184 | 276 | |
| 59232 | 91 | 182 | 273 | |
| 47520 | 90 | 180 | 270 | |
| 34080 | 177 | 93 | 270 | |
| 49098 | 172 | 91 | 263 | |
| 60336 | 171 | 90 | 261 | |
| 56574 | 160 | 94 | 254 | |
| 44941 | 159 | 93 | 252 | |
| 58135 | 159 | 93 | 252 | |
| 48189 | 158 | 92 | 250 | |
| 51803 | 156 | 93 | 249 | |
| 39460 | 157 | 92 | 249 | |
| 40464 | 155 | 93 | 248 | |
| 59219 | 154 | 94 | 248 | |
| 37270 | 153 | 91 | 244 | |
| 36714 | 122 | 94 | 216 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | 338,272 | 238,455 | 576,727 |