2a03:4000:8000::fce6
Hostname: dns2.dnsserver2.de
MAC Address: 84:03:28:61:84:40
Last seen: 2026-08-07 13:46:48 UTC+0000 (1 min, 56 secs ago)
In: 1,050,732
Out: 742,455
Total: 1,793,187
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | 1,050,732 | 742,455 | 1,793,187 |
UDP ports on remote hosts
(1-30 of 46)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 56021 | 229 | 460 | 689 | |
| 50329 | 279 | 279 | 558 | |
| 60287 | 187 | 280 | 467 | |
| 47455 | 185 | 277 | 462 | |
| 60068 | 138 | 282 | 420 | |
| 50331 | 135 | 274 | 409 | |
| 51433 | 93 | 278 | 371 | |
| 53697 | 182 | 182 | 364 | |
| 39315 | 91 | 272 | 363 | |
| 49198 | 163 | 182 | 345 | |
| 52859 | 144 | 184 | 328 | |
| 59613 | 141 | 186 | 327 | |
| 54064 | 138 | 188 | 326 | |
| 33729 | 138 | 188 | 326 | |
| 45064 | 138 | 188 | 326 | |
| 59791 | 138 | 188 | 326 | |
| 32839 | 138 | 188 | 326 | |
| 44683 | 138 | 188 | 326 | |
| 33191 | 136 | 186 | 322 | |
| 58226 | 136 | 186 | 322 | |
| 51181 | 136 | 186 | 322 | |
| 42292 | 136 | 186 | 322 | |
| 45526 | 135 | 186 | 321 | |
| 53034 | 134 | 184 | 318 | |
| 34894 | 133 | 184 | 317 | |
| 34152 | 131 | 186 | 317 | |
| 48766 | 133 | 184 | 317 | |
| 54514 | 131 | 184 | 315 | |
| 48747 | 131 | 184 | 315 | |
| 43323 | 122 | 186 | 308 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | 1,050,732 | 742,455 | 1,793,187 |