2604:a880:2:d1:0:1:51e7:9001
Hostname: prod-beryllium-sfo2-25.do.binaryedge.ninja
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-08-06 09:12:06 UTC+0000 (1 day, 4 hrs, 35 mins, 17 secs ago)
In: 173,442
Out: 113,881
Total: 287,323
TCP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58262 | 2,279 | 1,515 | 3,794 | 0 | |
| 58306 | 2,279 | 1,507 | 3,786 | 0 | |
| 58216 | 2,219 | 1,548 | 3,767 | 0 | |
| 47046 | 2,219 | 1,525 | 3,744 | 0 | |
| 34134 | 2,219 | 1,524 | 3,743 | 0 | |
| 48358 | 2,219 | 1,522 | 3,741 | 0 | |
| 50420 | 2,279 | 1,451 | 3,730 | 0 | |
| 34554 | 2,219 | 1,509 | 3,728 | 0 | |
| 48374 | 2,279 | 1,443 | 3,722 | 0 | |
| 37666 | 2,279 | 1,443 | 3,722 | 0 | |
| 34100 | 2,219 | 1,502 | 3,721 | 0 | |
| 58282 | 2,219 | 1,474 | 3,693 | 0 | |
| 56562 | 2,219 | 1,470 | 3,689 | 0 | |
| 56546 | 2,219 | 1,469 | 3,688 | 0 | |
| 35002 | 2,219 | 1,468 | 3,687 | 0 | |
| 58266 | 2,219 | 1,468 | 3,687 | 0 | |
| 58272 | 2,219 | 1,468 | 3,687 | 0 | |
| 47050 | 2,219 | 1,467 | 3,686 | 0 | |
| 47030 | 2,219 | 1,466 | 3,685 | 0 | |
| 48360 | 2,219 | 1,465 | 3,684 | 0 | |
| 37634 | 2,219 | 1,464 | 3,683 | 0 | |
| 52468 | 2,219 | 1,464 | 3,683 | 0 | |
| 58346 | 2,219 | 1,462 | 3,681 | 0 | |
| 34996 | 2,219 | 1,462 | 3,681 | 0 | |
| 52490 | 2,219 | 1,462 | 3,681 | 0 | |
| 34572 | 2,219 | 1,461 | 3,680 | 0 | |
| 52480 | 2,219 | 1,460 | 3,679 | 0 | |
| 34970 | 2,219 | 1,460 | 3,679 | 0 | |
| 42450 | 2,219 | 1,459 | 3,678 | 0 | |
| 56522 | 2,219 | 1,459 | 3,678 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 113,753 | 173,382 | 287,135 | 78 | |
| 3394 | 128 | 60 | 188 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 173,442 | 113,881 | 287,323 |