240e:108:4bc6:fffe::2
Hostname: (none)
MAC Address: 00:00:5e:00:02:96
Last seen: 2026-08-07 02:39:59 UTC+0000 (11 hrs, 6 mins, 19 secs ago)
In: 251,571
Out: 98,232
Total: 349,803
TCP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39084 | 21,664 | 974 | 22,638 | 0 | |
| 49514 | 19,144 | 938 | 20,082 | 0 | |
| 38984 | 19,064 | 894 | 19,958 | 0 | |
| 53292 | 18,683 | 1,099 | 19,782 | 0 | |
| 40348 | 18,512 | 877 | 19,389 | 0 | |
| 48742 | 17,649 | 1,101 | 18,750 | 0 | |
| 48740 | 17,636 | 858 | 18,494 | 0 | |
| 39082 | 17,092 | 794 | 17,886 | 0 | |
| 59045 | 6,088 | 6,760 | 12,848 | 0 | |
| 55380 | 2,809 | 2,379 | 5,188 | 0 | |
| 55382 | 3,586 | 1,321 | 4,907 | 0 | |
| 55386 | 2,736 | 1,649 | 4,385 | 0 | |
| 55378 | 2,500 | 1,638 | 4,138 | 0 | |
| 55388 | 2,447 | 1,575 | 4,022 | 0 | |
| 55376 | 2,439 | 1,497 | 3,936 | 0 | |
| 43028 | 2,356 | 1,476 | 3,832 | 0 | |
| 43026 | 2,428 | 1,385 | 3,813 | 0 | |
| 55384 | 2,295 | 1,406 | 3,701 | 0 | |
| 46114 | 2,356 | 1,229 | 3,585 | 0 | |
| 52302 | 2,801 | 530 | 3,331 | 0 | |
| 45886 | 2,086 | 1,237 | 3,323 | 0 | |
| 46064 | 2,645 | 643 | 3,288 | 0 | |
| 43438 | 2,565 | 421 | 2,986 | 0 | |
| 43024 | 1,846 | 1,081 | 2,927 | 0 | |
| 53288 | 1,943 | 660 | 2,603 | 0 | |
| 38980 | 1,742 | 599 | 2,341 | 0 | |
| 59047 | 1,024 | 1,148 | 2,172 | 0 | |
| 38978 | 1,051 | 1,101 | 2,152 | 0 | |
| 50992 | 751 | 1,097 | 1,848 | 0 | |
| 46060 | 998 | 725 | 1,723 | 0 |
TCP ports on remote hosts
(1-30 of 56)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 9000 | 15,745 | 88,812 | 104,557 | 28 | |
| 5800 | 9,201 | 80,385 | 89,586 | 13 | |
| 443 | 17,672 | 28,549 | 46,221 | 14 | |
| 8080 | 22,816 | 22,881 | 45,697 | 49 | |
| 3000 | 15,576 | 15,333 | 30,909 | 38 | |
| 80 | 9,942 | 8,831 | 18,773 | 26 | |
| 7 | 304 | 240 | 544 | 2 | |
| 465 | 128 | 120 | 248 | 2 | |
| 587 | 128 | 120 | 248 | 2 | |
| 1723 | 128 | 120 | 248 | 2 | |
| 3128 | 128 | 120 | 248 | 2 | |
| 82 | 128 | 120 | 248 | 2 | |
| 1025 | 128 | 120 | 248 | 2 | |
| 53 | 128 | 120 | 248 | 2 | |
| 49155 | 128 | 120 | 248 | 2 | |
| 554 | 128 | 120 | 248 | 2 | |
| 2103 | 128 | 120 | 248 | 2 | |
| 81 | 128 | 120 | 248 | 2 | |
| 1110 | 64 | 60 | 124 | 1 | |
| 2107 | 64 | 60 | 124 | 1 | |
| 10000 | 64 | 60 | 124 | 1 | |
| 8009 | 64 | 60 | 124 | 1 | |
| 3306 | 64 | 60 | 124 | 1 | |
| 1433 | 64 | 60 | 124 | 1 | |
| 631 | 64 | 60 | 124 | 1 | |
| 49156 | 64 | 60 | 124 | 1 | |
| 179 | 64 | 60 | 124 | 1 | |
| 17 | 64 | 60 | 124 | 1 | |
| 8081 | 64 | 60 | 124 | 1 | |
| 8000 | 64 | 60 | 124 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 251,571 | 98,232 | 349,803 |