216.73.217.87
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-07-19 08:49:59 UTC+0000 (19 days, 4 hrs, 56 mins, 51 secs ago)
In: 354,295
Out: 78,534
Total: 432,829
TCP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 1251 | 8,306 | 2,057 | 10,363 | 0 | |
| 17623 | 8,306 | 1,901 | 10,207 | 0 | |
| 22749 | 8,283 | 1,901 | 10,184 | 0 | |
| 32885 | 8,322 | 1,837 | 10,159 | 0 | |
| 58392 | 8,231 | 1,849 | 10,080 | 0 | |
| 62539 | 8,232 | 1,833 | 10,065 | 0 | |
| 31970 | 8,254 | 1,781 | 10,035 | 0 | |
| 43895 | 8,202 | 1,781 | 9,983 | 0 | |
| 65462 | 8,182 | 1,797 | 9,979 | 0 | |
| 1524 | 8,182 | 1,781 | 9,963 | 0 | |
| 58407 | 8,158 | 1,797 | 9,955 | 0 | |
| 6100 | 8,157 | 1,797 | 9,954 | 0 | |
| 46621 | 8,157 | 1,797 | 9,954 | 0 | |
| 25089 | 8,157 | 1,797 | 9,954 | 0 | |
| 7943 | 8,182 | 1,745 | 9,927 | 0 | |
| 44901 | 8,077 | 1,849 | 9,926 | 0 | |
| 11802 | 8,180 | 1,745 | 9,925 | 0 | |
| 39983 | 8,180 | 1,745 | 9,925 | 0 | |
| 2350 | 8,180 | 1,745 | 9,925 | 0 | |
| 40493 | 8,179 | 1,745 | 9,924 | 0 | |
| 59698 | 8,179 | 1,729 | 9,908 | 0 | |
| 34026 | 8,157 | 1,751 | 9,908 | 0 | |
| 27975 | 8,157 | 1,751 | 9,908 | 0 | |
| 26713 | 8,157 | 1,745 | 9,902 | 0 | |
| 24509 | 8,157 | 1,745 | 9,902 | 0 | |
| 43642 | 8,157 | 1,729 | 9,886 | 0 | |
| 59408 | 8,157 | 1,729 | 9,886 | 0 | |
| 23895 | 8,157 | 1,729 | 9,886 | 0 | |
| 54495 | 8,157 | 1,729 | 9,886 | 0 | |
| 16617 | 8,180 | 1,677 | 9,857 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 75,366 | 351,127 | 426,493 | 44 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 351,127 | 75,366 | 426,493 | |
| 1 | 3,168 | 3,168 | 6,336 |