216.73.217.150
Hostname: (resolving...)
MAC Address: 00:1c:73:00:00:99
Last seen: 2026-10-07 14:34:34 UTC+0000 (0 secs ago)
In: 478,439
Out: 97,189
Total: 575,628
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 35553 | 45,957 | 7,076 | 53,033 | 0 | |
| 54794 | 43,035 | 7,337 | 50,372 | 0 | |
| 1816 | 35,155 | 7,371 | 42,526 | 0 | |
| 39241 | 35,226 | 5,647 | 40,873 | 0 | |
| 42960 | 32,630 | 7,133 | 39,763 | 0 | |
| 7184 | 31,685 | 7,170 | 38,855 | 0 | |
| 33884 | 29,188 | 6,991 | 36,179 | 0 | |
| 47684 | 28,913 | 7,146 | 36,059 | 0 | |
| 47264 | 28,630 | 7,254 | 35,884 | 0 | |
| 38328 | 27,824 | 7,685 | 35,509 | 0 | |
| 16547 | 5,944 | 1,154 | 7,098 | 0 | |
| 30986 | 5,944 | 1,154 | 7,098 | 0 | |
| 24787 | 5,899 | 1,154 | 7,053 | 0 | |
| 36369 | 5,899 | 1,154 | 7,053 | 0 | |
| 43382 | 5,892 | 1,154 | 7,046 | 0 | |
| 44919 | 5,892 | 1,154 | 7,046 | 0 | |
| 30555 | 5,892 | 1,154 | 7,046 | 0 | |
| 35090 | 5,892 | 1,102 | 6,994 | 0 | |
| 60474 | 5,892 | 1,102 | 6,994 | 0 | |
| 29592 | 5,892 | 1,102 | 6,994 | 0 | |
| 22188 | 5,892 | 1,102 | 6,994 | 0 | |
| 19925 | 5,744 | 1,074 | 6,818 | 0 | |
| 39701 | 5,781 | 1,022 | 6,803 | 0 | |
| 17447 | 5,729 | 1,074 | 6,803 | 0 | |
| 47555 | 5,744 | 1,022 | 6,766 | 0 | |
| 36458 | 5,744 | 1,022 | 6,766 | 0 | |
| 6416 | 5,729 | 1,022 | 6,751 | 0 | |
| 52417 | 5,729 | 1,005 | 6,734 | 0 | |
| 5889 | 5,729 | 970 | 6,699 | 0 | |
| 64883 | 5,668 | 1,006 | 6,674 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 96,325 | 477,575 | 573,900 | 34 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 477,575 | 96,325 | 573,900 | |
| 1 | 864 | 864 | 1,728 |