216.73.216.117
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-06-08 01:30:29 UTC+0000 (0 secs ago)
In: 1,081,989
Out: 210,370
Total: 1,292,359
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58829 | 36,593 | 5,113 | 41,706 | 0 | |
| 26523 | 36,091 | 5,117 | 41,208 | 0 | |
| 31707 | 35,808 | 5,267 | 41,075 | 0 | |
| 35762 | 34,802 | 5,112 | 39,914 | 0 | |
| 36446 | 34,392 | 5,415 | 39,807 | 0 | |
| 13407 | 34,584 | 4,812 | 39,396 | 0 | |
| 41262 | 33,155 | 5,212 | 38,367 | 0 | |
| 12190 | 33,595 | 4,490 | 38,085 | 0 | |
| 35549 | 32,785 | 4,524 | 37,309 | 0 | |
| 15038 | 31,518 | 5,764 | 37,282 | 0 | |
| 15030 | 32,822 | 4,429 | 37,251 | 0 | |
| 25317 | 30,809 | 4,681 | 35,490 | 0 | |
| 62446 | 28,090 | 5,266 | 33,356 | 0 | |
| 12431 | 27,614 | 5,544 | 33,158 | 0 | |
| 21531 | 27,205 | 5,676 | 32,881 | 0 | |
| 45430 | 26,547 | 5,433 | 31,980 | 0 | |
| 56021 | 26,761 | 5,215 | 31,976 | 0 | |
| 47011 | 26,499 | 5,141 | 31,640 | 0 | |
| 17372 | 9,512 | 1,681 | 11,193 | 0 | |
| 33876 | 8,929 | 1,743 | 10,672 | 0 | |
| 10167 | 8,813 | 1,660 | 10,473 | 0 | |
| 36777 | 8,051 | 1,922 | 9,973 | 0 | |
| 20000 | 7,747 | 2,031 | 9,778 | 0 | |
| 42380 | 7,693 | 1,667 | 9,360 | 0 | |
| 17532 | 7,648 | 1,668 | 9,316 | 0 | |
| 18126 | 7,676 | 1,564 | 9,240 | 0 | |
| 47613 | 7,650 | 1,564 | 9,214 | 0 | |
| 20926 | 7,651 | 1,562 | 9,213 | 0 | |
| 45215 | 7,626 | 1,548 | 9,174 | 0 | |
| 10927 | 7,650 | 1,493 | 9,143 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 208,138 | 1,079,757 | 1,287,895 | 118 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 1,079,757 | 208,138 | 1,287,895 | |
| 1 | 2,232 | 2,232 | 4,464 |