Hostname: 213.37.80.175.static.user.ono.com
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-05-18 15:07:58 UTC+0000 (20 days, 10 hrs, 21 mins, 7 secs ago)

In: 456,844
Out: 1,002,691
Total: 1,459,535

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
43493 384 1,347 1,731 0
51619 384 1,280 1,664 0
35381 384 1,275 1,659 0
33115 384 982 1,366 0
58679 384 975 1,359 0
34119 384 971 1,355 0
35307 384 734 1,118 0
39335 232 876 1,108 0
51103 232 869 1,101 0
39203 232 867 1,099 0
40067 232 863 1,095 0
33953 232 844 1,076 0
52981 232 839 1,071 0
54007 232 827 1,059 0
39327 232 827 1,059 0
47507 232 826 1,058 0
43827 232 820 1,052 0
60041 232 819 1,051 0
41455 232 813 1,045 0
33967 232 807 1,039 0
56241 192 834 1,026 0
36091 232 793 1,025 0
34603 232 790 1,022 0
50259 192 824 1,016 0
50925 192 824 1,016 0
57131 192 823 1,015 0
39551 192 807 999 0
46927 192 804 996 0
50873 192 799 991 0
55929 192 795 987 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
6881 1,002,691 456,844 1,459,535 2,388

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 456,844 1,002,691 1,459,535