Hostname: (none)
MAC Address: c4:ca:2b:b3:57:35

Last seen: 2026-10-07 08:16:28 UTC+0000 (6 hrs, 18 mins, 6 secs ago)

In: 24,390,053
Out: 3,293,418
Total: 27,683,471

TCP ports on this host

(1-30 of 48)
Port Service In Out Total SYNs
39212 1,542,869 4,710 1,547,579 0
37834 1,283,816 5,806 1,289,622 0
55664 1,006,242 6,518 1,012,760 0
55504 930,478 5,012 935,490 0
56844 201,264 2,132 203,396 0
39234 189,180 1,924 191,104 0
44228 188,972 1,144 190,116 0
39420 171,724 5,597 177,321 0
41170 130,031 2,191 132,222 0
36288 128,623 1,416 130,039 0
49002 128,275 1,404 129,679 0
56916 124,471 1,456 125,927 0
45788 116,257 1,196 117,453 0
44438 112,157 2,809 114,966 0
44084 110,741 1,965 112,706 0
57432 95,139 1,352 96,491 0
39224 83,107 832 83,939 0
56760 81,656 1,530 83,186 0
57738 77,611 1,943 79,554 0
43962 64,418 1,650 66,068 0
41186 58,962 2,217 61,179 0
57464 54,101 2,022 56,123 0
54974 33,346 9,298 42,644 0
57456 35,716 1,990 37,706 0
39412 35,193 1,196 36,389 0
56948 33,710 676 34,386 0
39150 33,584 272 33,856 0
58254 28,111 364 28,475 0
49168 25,739 803 26,542 0
56906 25,868 520 26,388 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 3,288,915 24,386,153 27,675,068 2,419
80 4,503 3,900 8,403 9

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 24,390,053 3,293,418 27,683,471