20.206.105.145
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-07-23 14:16:32 UTC+0000 (14 days, 23 hrs, 30 mins, 31 secs ago)
In: 768,412
Out: 408,076
Total: 1,176,488
TCP ports on this host
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 65309 | 90,404 | 28,223 | 118,627 | 0 | |
| 45373 | 77,884 | 24,300 | 102,184 | 0 | |
| 23152 | 62,984 | 27,548 | 90,532 | 0 | |
| 13819 | 67,020 | 22,906 | 89,926 | 0 | |
| 16988 | 40,425 | 27,508 | 67,933 | 0 | |
| 27531 | 34,911 | 23,846 | 58,757 | 0 | |
| 51314 | 34,951 | 23,700 | 58,651 | 0 | |
| 33752 | 35,189 | 23,021 | 58,210 | 0 | |
| 65328 | 34,187 | 23,980 | 58,167 | 0 | |
| 17011 | 33,474 | 23,328 | 56,802 | 0 | |
| 23119 | 33,474 | 23,328 | 56,802 | 0 | |
| 60180 | 42,335 | 14,086 | 56,421 | 0 | |
| 45314 | 29,280 | 20,589 | 49,869 | 0 | |
| 27626 | 28,869 | 20,178 | 49,047 | 0 | |
| 1707 | 28,724 | 20,033 | 48,757 | 0 | |
| 33763 | 28,092 | 19,338 | 47,430 | 0 | |
| 13804 | 27,600 | 19,342 | 46,942 | 0 | |
| 58982 | 16,647 | 11,727 | 28,374 | 0 | |
| 13960 | 13,705 | 5,565 | 19,270 | 0 | |
| 13818 | 5,923 | 4,201 | 10,124 | 0 | |
| 47397 | 1,869 | 807 | 2,676 | 0 | |
| 47390 | 373 | 350 | 723 | 0 | |
| 13805 | 92 | 172 | 264 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 221,510 | 501,677 | 723,187 | 11 | |
| 80 | 186,566 | 266,735 | 453,301 | 12 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 768,412 | 408,076 | 1,176,488 |