20.151.10.161
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-07-25 00:09:58 UTC+0000 (13 days, 13 hrs, 36 mins, 37 secs ago)
In: 882,267
Out: 482,081
Total: 1,364,348
TCP ports on this host
(1-26 of 26)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51795 | 89,844 | 28,037 | 117,881 | 0 | |
| 45961 | 81,435 | 28,059 | 109,494 | 0 | |
| 33986 | 81,395 | 28,059 | 109,454 | 0 | |
| 20366 | 54,842 | 23,840 | 78,682 | 0 | |
| 51116 | 40,385 | 27,671 | 68,056 | 0 | |
| 51836 | 40,385 | 27,345 | 67,730 | 0 | |
| 7105 | 40,663 | 26,543 | 67,206 | 0 | |
| 51821 | 49,350 | 16,604 | 65,954 | 0 | |
| 13302 | 35,189 | 24,008 | 59,197 | 0 | |
| 33988 | 34,024 | 23,817 | 57,841 | 0 | |
| 46063 | 34,024 | 23,817 | 57,841 | 0 | |
| 51815 | 33,960 | 23,814 | 57,774 | 0 | |
| 51096 | 33,636 | 23,490 | 57,126 | 0 | |
| 51521 | 33,312 | 23,166 | 56,478 | 0 | |
| 7151 | 32,557 | 22,350 | 54,907 | 0 | |
| 13192 | 29,072 | 20,318 | 49,390 | 0 | |
| 20453 | 28,863 | 20,172 | 49,035 | 0 | |
| 45029 | 20,631 | 14,006 | 34,637 | 0 | |
| 44995 | 20,671 | 13,366 | 34,037 | 0 | |
| 51523 | 19,740 | 13,879 | 33,619 | 0 | |
| 44941 | 16,568 | 11,648 | 28,216 | 0 | |
| 44928 | 15,936 | 11,016 | 26,952 | 0 | |
| 2957 | 8,428 | 2,160 | 10,588 | 0 | |
| 2968 | 3,733 | 2,200 | 5,933 | 0 | |
| 2972 | 1,812 | 1,348 | 3,160 | 0 | |
| 2720 | 1,812 | 1,348 | 3,160 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 261,898 | 566,951 | 828,849 | 13 | |
| 80 | 220,183 | 315,316 | 535,499 | 13 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 882,267 | 482,081 | 1,364,348 |