185.240.30.90
Hostname: (none)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-09-22 21:15:07 UTC+0000 (14 days, 17 hrs, 18 mins, 35 secs ago)
In: 212,605
Out: 6,377,173
Total: 6,589,778
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 212,605 | 6,377,173 | 6,589,778 | 62 |
TCP ports on remote hosts
(1-30 of 38)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58212 | 3,206,007 | 62,930 | 3,268,937 | 0 | |
| 58228 | 279,222 | 3,246 | 282,468 | 0 | |
| 58240 | 153,007 | 4,888 | 157,895 | 0 | |
| 39676 | 57,268 | 2,712 | 59,980 | 0 | |
| 49244 | 57,545 | 2,243 | 59,788 | 0 | |
| 44814 | 57,094 | 2,662 | 59,756 | 0 | |
| 56942 | 56,814 | 2,868 | 59,682 | 0 | |
| 46972 | 57,021 | 2,548 | 59,569 | 0 | |
| 47162 | 56,705 | 2,812 | 59,517 | 0 | |
| 38728 | 57,200 | 2,259 | 59,459 | 0 | |
| 49786 | 56,554 | 2,712 | 59,266 | 0 | |
| 42368 | 56,674 | 2,556 | 59,230 | 0 | |
| 36002 | 56,384 | 2,776 | 59,160 | 0 | |
| 44798 | 56,403 | 2,666 | 59,069 | 0 | |
| 44836 | 56,459 | 2,510 | 58,969 | 0 | |
| 51106 | 56,081 | 2,744 | 58,825 | 0 | |
| 59006 | 56,091 | 2,624 | 58,715 | 0 | |
| 50270 | 55,941 | 2,648 | 58,589 | 0 | |
| 44810 | 55,932 | 2,501 | 58,433 | 0 | |
| 44830 | 55,866 | 2,522 | 58,388 | 0 | |
| 35930 | 55,958 | 2,417 | 58,375 | 0 | |
| 35408 | 55,629 | 2,652 | 58,281 | 0 | |
| 40106 | 55,779 | 2,448 | 58,227 | 0 | |
| 33324 | 55,454 | 2,488 | 57,942 | 0 | |
| 51344 | 56,149 | 1,732 | 57,881 | 0 | |
| 50494 | 55,775 | 2,047 | 57,822 | 0 | |
| 40440 | 56,278 | 1,527 | 57,805 | 0 | |
| 44430 | 56,191 | 1,472 | 57,663 | 0 | |
| 50002 | 56,184 | 1,479 | 57,663 | 0 | |
| 35064 | 55,150 | 2,476 | 57,626 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 212,605 | 6,377,173 | 6,589,778 |