185.213.174.51
Hostname: (none)
MAC Address: 84:03:28:6b:58:58
Last seen: 2026-05-16 06:24:34 UTC+0000 (22 days, 19 hrs, 5 mins, 14 secs ago)
In: 990,875
Out: 566,116
Total: 1,556,991
TCP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51176 | 21,423 | 9,735 | 31,158 | 0 | |
| 38142 | 11,509 | 1,375 | 12,884 | 0 | |
| 51332 | 8,355 | 3,458 | 11,813 | 0 | |
| 56794 | 7,823 | 3,202 | 11,025 | 0 | |
| 45734 | 5,695 | 1,771 | 7,466 | 0 | |
| 40106 | 4,683 | 1,494 | 6,177 | 0 | |
| 60078 | 4,631 | 1,479 | 6,110 | 0 | |
| 39968 | 4,631 | 1,474 | 6,105 | 0 | |
| 39884 | 4,631 | 1,471 | 6,102 | 0 | |
| 39996 | 4,631 | 1,467 | 6,098 | 0 | |
| 39924 | 4,631 | 1,463 | 6,094 | 0 | |
| 40054 | 4,631 | 1,460 | 6,091 | 0 | |
| 39828 | 4,631 | 1,459 | 6,090 | 0 | |
| 60170 | 4,631 | 1,454 | 6,085 | 0 | |
| 40090 | 4,631 | 1,453 | 6,084 | 0 | |
| 60124 | 4,623 | 1,452 | 6,075 | 0 | |
| 40012 | 4,631 | 1,440 | 6,071 | 0 | |
| 39910 | 4,631 | 1,436 | 6,067 | 0 | |
| 60016 | 4,623 | 1,443 | 6,066 | 0 | |
| 60126 | 4,623 | 1,436 | 6,059 | 0 | |
| 39852 | 4,631 | 1,423 | 6,054 | 0 | |
| 39864 | 4,631 | 1,422 | 6,053 | 0 | |
| 40026 | 4,631 | 1,420 | 6,051 | 0 | |
| 39806 | 4,579 | 1,459 | 6,038 | 0 | |
| 39942 | 4,579 | 1,458 | 6,037 | 0 | |
| 60166 | 4,571 | 1,416 | 5,987 | 0 | |
| 59976 | 4,571 | 1,409 | 5,980 | 0 | |
| 60038 | 4,571 | 1,408 | 5,979 | 0 | |
| 60110 | 4,571 | 1,408 | 5,979 | 0 | |
| 51458 | 4,470 | 995 | 5,465 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 565,684 | 990,651 | 1,556,335 | 325 | |
| 80 | 432 | 224 | 656 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 990,875 | 566,116 | 1,556,991 |