Hostname: (none)
MAC Address: c4:ca:2b:b3:57:35

Last seen: 2026-10-04 12:13:04 UTC+0000 (3 days, 2 hrs, 21 mins, 0 secs ago)

In: 597,785
Out: 437,696,843
Total: 438,294,628

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
183 597,785 437,696,843 438,294,628 3

TCP ports on remote hosts

(1-12 of 12)
Port Service In Out Total SYNs
46718 70,470,943 122,672 70,593,615 0
37362 62,026,836 117,754 62,144,590 0
37358 60,686,936 120,210 60,807,146 0
43834 49,319,298 114,247 49,433,545 0
44294 33,222,740 10,356 33,233,096 0
54936 32,173,141 13,204 32,186,345 0
45132 23,723,376 21,433 23,744,809 0
46312 23,492,272 17,732 23,510,004 0
59754 23,462,664 17,845 23,480,509 0
35520 22,322,028 14,664 22,336,692 0
42634 20,827,880 22,992 20,850,872 0
59086 15,968,729 4,676 15,973,405 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 597,785 437,696,843 438,294,628