Hostname: (none)
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-06-08 01:27:08 UTC+0000 (3 mins, 23 secs ago)

In: 304,740
Out: 685,310
Total: 990,050

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
56521 424 1,511 1,935 0
35365 344 1,350 1,694 0
52493 384 1,105 1,489 0
39817 356 1,109 1,465 0
60305 384 1,040 1,424 0
60785 356 1,050 1,406 0
51153 356 1,020 1,376 0
37917 356 972 1,328 0
60165 232 864 1,096 0
58949 232 861 1,093 0
58317 232 833 1,065 0
52423 232 827 1,059 0
40373 232 826 1,058 0
47495 232 797 1,029 0
57691 192 820 1,012 0
35757 192 819 1,011 0
38095 192 819 1,011 0
56615 232 777 1,009 0
54533 192 814 1,006 0
44819 192 814 1,006 0
47629 192 813 1,005 0
57055 192 813 1,005 0
37799 192 812 1,004 0
33537 192 812 1,004 0
37731 192 811 1,003 0
36573 192 811 1,003 0
55309 192 809 1,001 0
43211 192 807 999 0
36137 192 806 998 0
50319 192 805 997 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
6881 685,310 304,740 990,050 1,726

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 304,740 685,310 990,050