18.97.26.42
Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-06-06 03:47:05 UTC+0000 (1 day, 21 hrs, 40 mins, 7 secs ago)
In: 171,740
Out: 203,469
Total: 375,209
TCP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58172 | 2,158 | 1,286 | 3,444 | 0 | |
| 58326 | 1,970 | 1,169 | 3,139 | 0 | |
| 58174 | 1,765 | 901 | 2,666 | 0 | |
| 58400 | 1,835 | 816 | 2,651 | 0 | |
| 58306 | 1,835 | 816 | 2,651 | 0 | |
| 45134 | 1,877 | 763 | 2,640 | 0 | |
| 58360 | 1,806 | 788 | 2,594 | 0 | |
| 41382 | 1,881 | 710 | 2,591 | 0 | |
| 60426 | 1,881 | 710 | 2,591 | 0 | |
| 58338 | 1,845 | 708 | 2,553 | 0 | |
| 58294 | 1,845 | 703 | 2,548 | 0 | |
| 58426 | 1,845 | 703 | 2,548 | 0 | |
| 58414 | 1,845 | 699 | 2,544 | 0 | |
| 58280 | 1,845 | 699 | 2,544 | 0 | |
| 45150 | 1,845 | 695 | 2,540 | 0 | |
| 45132 | 1,845 | 695 | 2,540 | 0 | |
| 59972 | 1,835 | 686 | 2,521 | 0 | |
| 40878 | 1,835 | 686 | 2,521 | 0 | |
| 58272 | 1,726 | 760 | 2,486 | 0 | |
| 58230 | 1,726 | 747 | 2,473 | 0 | |
| 58244 | 1,726 | 747 | 2,473 | 0 | |
| 60126 | 1,790 | 647 | 2,437 | 0 | |
| 58192 | 1,491 | 745 | 2,236 | 0 | |
| 58188 | 1,491 | 745 | 2,236 | 0 | |
| 58260 | 275 | 737 | 1,012 | 0 | |
| 58214 | 275 | 734 | 1,009 | 0 | |
| 58210 | 275 | 733 | 1,008 | 0 | |
| 58200 | 275 | 614 | 889 | 0 | |
| 58204 | 275 | 600 | 875 | 0 | |
| 45126 | 275 | 499 | 774 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 203,469 | 171,740 | 375,209 | 562 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 171,740 | 203,469 | 375,209 |