179.43.163.26
Hostname: hosted-by.privatelayer.com
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-06-08 01:28:44 UTC+0000 (1 min, 4 secs ago)
In: 1,027,957
Out: 775,294
Total: 1,803,251
TCP ports on this host
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 18108 | 5,994 | 5,419 | 11,413 | 0 | |
| 18208 | 5,796 | 5,566 | 11,362 | 0 | |
| 17906 | 4,942 | 4,508 | 9,450 | 0 | |
| 38562 | 7,937 | 951 | 8,888 | 0 | |
| 18018 | 4,744 | 4,017 | 8,761 | 0 | |
| 18226 | 4,598 | 3,808 | 8,406 | 0 | |
| 18190 | 4,598 | 3,775 | 8,373 | 0 | |
| 17644 | 4,494 | 3,851 | 8,345 | 0 | |
| 19556 | 4,390 | 3,843 | 8,233 | 0 | |
| 17968 | 4,296 | 3,529 | 7,825 | 0 | |
| 18168 | 4,244 | 3,385 | 7,629 | 0 | |
| 38584 | 7,315 | 312 | 7,627 | 0 | |
| 18220 | 4,140 | 3,464 | 7,604 | 0 | |
| 19566 | 3,890 | 3,319 | 7,209 | 0 | |
| 19550 | 3,942 | 3,234 | 7,176 | 0 | |
| 17680 | 4,046 | 3,068 | 7,114 | 0 | |
| 18630 | 3,644 | 3,167 | 6,811 | 0 | |
| 19674 | 3,692 | 2,953 | 6,645 | 0 | |
| 20198 | 3,580 | 3,035 | 6,615 | 0 | |
| 19610 | 3,580 | 2,836 | 6,416 | 0 | |
| 19686 | 3,390 | 2,778 | 6,168 | 0 | |
| 38578 | 5,580 | 509 | 6,089 | 0 | |
| 16756 | 3,640 | 2,062 | 5,702 | 0 | |
| 17818 | 3,239 | 2,311 | 5,550 | 0 | |
| 19646 | 3,140 | 2,390 | 5,530 | 0 | |
| 19760 | 3,140 | 2,340 | 5,480 | 0 | |
| 19770 | 3,140 | 2,333 | 5,473 | 0 | |
| 19762 | 3,140 | 2,321 | 5,461 | 0 | |
| 19722 | 3,080 | 2,329 | 5,409 | 0 | |
| 18196 | 3,088 | 2,279 | 5,367 | 0 |
TCP ports on remote hosts
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | 581,339 | 772,142 | 1,353,481 | 245 | |
| 8080 | 82,532 | 151,014 | 233,546 | 101 | |
| 80 | 98,344 | 73,137 | 171,481 | 143 | |
| 9000 | 3,369 | 22,750 | 26,119 | 4 | |
| 3000 | 8,510 | 7,714 | 16,224 | 14 | |
| 1080 | 40 | 40 | 80 | 1 | |
| 3128 | 40 | 40 | 80 | 1 | |
| 4646 | 40 | 40 | 80 | 1 | |
| 5232 | 40 | 40 | 80 | 1 | |
| 2375 | 40 | 40 | 80 | 1 | |
| 5173 | 40 | 40 | 80 | 1 | |
| 2380 | 40 | 40 | 80 | 1 | |
| 4200 | 40 | 40 | 80 | 1 | |
| 4443 | 40 | 40 | 80 | 1 | |
| 6002 | 40 | 40 | 80 | 1 | |
| 5678 | 40 | 40 | 80 | 1 | |
| 5984 | 40 | 40 | 80 | 1 | |
| 2080 | 40 | 40 | 80 | 1 | |
| 4000 | 40 | 40 | 80 | 1 | |
| 444 | 40 | 40 | 80 | 1 | |
| 4243 | 40 | 40 | 80 | 1 | |
| 3050 | 40 | 40 | 80 | 1 | |
| 3306 | 40 | 40 | 80 | 1 | |
| 1880 | 40 | 40 | 80 | 1 | |
| 2379 | 40 | 40 | 80 | 1 | |
| 4171 | 40 | 40 | 80 | 1 | |
| 6001 | 40 | 40 | 80 | 1 | |
| 2376 | 40 | 40 | 80 | 1 | |
| 5000 | 40 | 40 | 80 | 1 | |
| 4173 | 40 | 40 | 80 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 1,027,957 | 775,294 | 1,803,251 |